WP hooks navigation: Home/browse • Actions index • Filters index
Adds table rows at the bottom the content column of the Right Now Dashboard widget.
This description was scraped automatically from the WordPress filter reference or action reference. If it looks like this is the wrong description, please tell me so I can fix my code.
This database has information for all major versions from WP 1.2.1 through 6.2.
Version | File | Line | Type | |
---|---|---|---|---|
3.0 | wp-admin/includes/dashboard.php | 285 | View in context | action |
3.1 | wp-admin/includes/dashboard.php | 312 | View in context | action |
3.2 | wp-admin/includes/dashboard.php | 327 | View in context | action |
3.3 | wp-admin/includes/dashboard.php | 327 | View in context | action |
3.4 | wp-admin/includes/dashboard.php | 302 | View in context | action |
3.5 | wp-admin/includes/dashboard.php | 304 | View in context | action |
3.6 | wp-admin/includes/dashboard.php | 304 | View in context | action |
3.7 | wp-admin/includes/dashboard.php | 306 | View in context | action |
This hook does not occur in the most recent version of WordPress (6.2). Do not use it. It is deprecated. You should look at the list of "related hooks" below to see if you can figure out what replaced it.
We find related hooks using word stems. right_now_content_table_end has 5 significant word stem(s): right
, now
, content
, table
, end
. Note that some of the hooks below may not appear in all versions of WP.