WP hooks navigation: Home/browse • Actions index • Filters index
This database has information for all major versions from WP 1.2.1 through 6.7.
| Version | File | Line | Type | |
|---|---|---|---|---|
| 2.7 | wp-includes/http.php | 216 | View in context | filter |
| 2.8 | wp-includes/http.php | 224 | View in context | filter |
| 2.9 | wp-includes/http.php | 227 | View in context | filter |
| 3.0 | wp-includes/class-http.php | 221 | View in context | filter |
| 3.1 | wp-includes/class-http.php | 221 | View in context | filter |
| 3.2 | wp-includes/class-http.php | 87 | View in context | filter |
| 3.3 | wp-includes/class-http.php | 87 | View in context | filter |
| 3.4 | wp-includes/class-http.php | 87 | View in context | filter |
| 3.5 | wp-includes/class-http.php | 87 | View in context | filter |
| 3.6 | wp-includes/class-http.php | 87 | View in context | filter |
| 3.7 | wp-includes/class-http.php | 73 | View in context | filter |
| 3.8 | wp-includes/class-http.php | 73 | View in context | filter |
| 3.9 | wp-includes/class-http.php | 88 | View in context | filter |
| 4.0 | wp-includes/class-http.php | 104 | View in context | filter |
| 4.1 | wp-includes/class-http.php | 104 | View in context | filter |
| 4.2 | wp-includes/class-http.php | 104 | View in context | filter |
| 4.3 | wp-includes/class-http.php | 106 | View in context | filter |
| 4.4 | wp-includes/class-http.php | 99 | View in context | filter |
| 4.5 | wp-includes/class-http.php | 164 | View in context | filter |
| 4.6 | wp-includes/class-http.php | 171 | View in context | filter |
| 4.7 | wp-includes/class-http.php | 167 | View in context | filter |
| 4.8 | wp-includes/class-http.php | 167 | View in context | filter |
| 4.9 | wp-includes/class-http.php | 166 | View in context | filter |
| 5.0 | wp-includes/class-http.php | 166 | View in context | filter |
| 5.1 | wp-includes/class-http.php | 171 | View in context | filter |
| 5.2 | wp-includes/class-http.php | 171 | View in context | filter |
| 5.3 | wp-includes/class-http.php | 171 | View in context | filter |
| 5.4 | wp-includes/class-http.php | 171 | View in context | filter |
| 5.5 | wp-includes/class-http.php | 171 | View in context | filter |
| 5.6 | wp-includes/class-http.php | 171 | View in context | filter |
| 5.7 | wp-includes/class-http.php | 171 | View in context | filter |
| 5.8 | wp-includes/class-http.php | 171 | View in context | filter |
| 5.9 | wp-includes/class-wp-http.php | 171 | View in context | filter |
| 6.0 | wp-includes/class-wp-http.php | 171 | View in context | filter |
| 6.1 | wp-includes/class-wp-http.php | 172 | View in context | filter |
| 6.2 | wp-includes/class-wp-http.php | 172 | View in context | filter |
| 6.3 | wp-includes/class-wp-http.php | 172 | View in context | filter |
| 6.4 | wp-includes/class-wp-http.php | 172 | View in context | filter |
| 6.5 | wp-includes/class-wp-http.php | 172 | View in context | filter |
| 6.6 | wp-includes/class-wp-http.php | 173 | View in context | filter |
| 6.7 | wp-includes/class-wp-http.php | 186 | View in context | filter |
We find related hooks using word stems. http_request_redirection_count has 4 significant word stem(s): http, request, redirection, count. Note that some of the hooks below may not appear in all versions of WP.