WP hooks navigation: Home/browse • Actions index • Filters index
This database has information for all major versions from WP 1.2.1 through 6.2.
Version | File | Line | Type | |
---|---|---|---|---|
2.3 | wp-admin/index-extra.php | 31 | View in context | filter |
2.5 | wp-admin/includes/dashboard.php | 66 | View in context | filter |
2.6 | wp-admin/includes/dashboard.php | 70 | View in context | filter |
2.7 | wp-admin/includes/dashboard.php | 64 | View in context | filter |
2.8 | wp-admin/includes/dashboard.php | 64 | View in context | filter |
2.9 | wp-admin/includes/dashboard.php | 65 | View in context | filter |
3.0 | wp-admin/includes/dashboard.php | 71 | View in context | filter |
3.1 | wp-admin/includes/dashboard.php | 80 | View in context | filter |
3.2 | wp-admin/includes/dashboard.php | 90 | View in context | filter |
3.3 | wp-admin/includes/dashboard.php | 90 | View in context | filter |
3.4 | wp-admin/includes/dashboard.php | 90 | View in context | filter |
3.5 | wp-admin/includes/dashboard.php | 90 | View in context | filter |
3.6 | wp-admin/includes/dashboard.php | 90 | View in context | filter |
3.7 | wp-admin/includes/dashboard.php | 90 | View in context | filter |
3.8 | wp-admin/includes/dashboard.php | 831 | View in context | filter |
3.9 | wp-admin/includes/dashboard.php | 964 | View in context | filter |
4.0 | wp-admin/includes/dashboard.php | 946 | View in context | filter |
4.1 | wp-admin/includes/dashboard.php | 946 | View in context | filter |
4.2 | wp-admin/includes/dashboard.php | 954 | View in context | filter |
4.3 | wp-admin/includes/dashboard.php | 996 | View in context | filter |
4.4 | wp-admin/includes/dashboard.php | 1033 | View in context | filter |
4.5 | wp-admin/includes/dashboard.php | 1084 | View in context | filter |
4.6 | wp-admin/includes/dashboard.php | 1094 | View in context | filter |
4.7 | wp-admin/includes/dashboard.php | 1097 | View in context | filter |
4.8 | wp-admin/includes/dashboard.php | 1297 | View in context | filter |
4.9 | wp-admin/includes/dashboard.php | 1297 | View in context | filter |
5.0 | wp-admin/includes/dashboard.php | 1297 | View in context | filter |
5.1 | wp-admin/includes/dashboard.php | 1342 | View in context | filter |
5.2 | wp-admin/includes/dashboard.php | 1340 | View in context | filter |
5.3 | wp-admin/includes/dashboard.php | 1412 | View in context | filter |
5.4 | wp-admin/includes/dashboard.php | 1435 | View in context | filter |
5.5 | wp-admin/includes/dashboard.php | 1443 | View in context | filter |
5.6 | wp-admin/includes/dashboard.php | 1455 | View in context | filter |
5.7 | wp-admin/includes/dashboard.php | 1468 | View in context | filter |
5.8 | wp-admin/includes/dashboard.php | 1510 | View in context | filter |
5.9 | wp-admin/includes/dashboard.php | 1511 | View in context | filter |
6.0 | wp-admin/includes/dashboard.php | 1511 | View in context | filter |
6.1 | wp-admin/includes/dashboard.php | 1517 | View in context | filter |
6.2 | wp-admin/includes/dashboard.php | 1530 | View in context | filter |
We find related hooks using word stems. dashboard_primary_feed has 3 significant word stem(s): dashboard
, primary
, feed
. Note that some of the hooks below may not appear in all versions of WP.