Return to the Guide to the Utah Legislature.
First session in legislature: | 2001 |
Most recent year of service for which data are available: | 2009 |
Total sessions served in Utah House as of 2009: | 6 |
Total sessions served in Utah Senate as of 2009: | 0 |
I present a variety of statistics about Rep. Bradley A. Winn's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2008 | 2009 | ||
---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | |||
Chamber | House | House | |
District | H68 | H68 | |
Party | R | R | |
Leadership | None | None | |
Years in chamber | 5 | 6 | |
Years comparison | == | == | |
2008 | 2009 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | |||
Introduced by Winn | 4 | 4 | |
Chamber average | 6.1 | 5.9 | |
Difference | -2.1 | -1.9 | |
Comparison | |||
2008 | 2009 | ||
Bill passage rate (learn more). What percent of Rep. Winn's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | |||
Bills introduced | 4 | 4 | |
Bills passed | 1 | 4 | |
Passage rate | 25% | 100% | |
Chamber average | 53% | 60% | |
Difference | -27.8 | +40 | |
Comparison | |||
2008 | 2009 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | |||
Total floor sponsored | 3 | 1 | |
Chamber average | 3.2 | 2.8 | |
Difference | -0.2 | -1.8 | |
Comparison | == | ||
2008 | 2009 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | |||
Missed votes | 100 | 39 | |
Total votes held | 616 | 600 | |
Absentee rate | 16% | 6.5% | |
Chamber average | 8.3% | 6.0% | |
Difference | +7.7 | +0.5 | |
Comparison | == | ||
2008 | 2009 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | |||
"Nay" votes | 15 | 36 | |
Total votes held | 616 | 600 | |
"Nay" rate | 2.4% | 6.0% | |
Chamber average | 6.0% | 8.1% | |
Difference | -3.6 | -2.1 | |
Comparison | |||
2008 | 2009 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | |||
Winning side rate | 85% | 70% | |
Chamber average | 69% | 66% | |
Difference | +16 | +3.3 | |
Comparison | == | ||
2008 | 2009 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | |||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | |||
2008 | 2009 | ||
Party support score (overall) (learn more). How consistently does Rep. Winn support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | |||
Score (overall) | 98% | 96% | |
Chamber average | 95% | 94% | |
Difference | +2.5 | +1.4 | |
Comparison | |||
2008 | 2009 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | |||
Score (party-line only) | 85% | 87% | |
Chamber average | 82% | 81% | |
Difference | +3.7 | +5.7 | |
Comparison | == |
Only 6 bills sponsored by Rep. Winn have come to a vote. Listed below are all votes held on bills that Rep. Winn sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2009 | Winn | HJR007 | 19 | 8 | 41% | Senate/ pass 3rd |
2009 | Winn | HJR007 | 21 | 7 | 50% | Senate/ pass 2nd |
2009 | Winn | HR0001 | 54 | 16 | 54% | House/ passed 3rd reading |
2009 | Winn | HJR007 | 51 | 14 | 57% | House/ passed 3rd reading |
2008 | Winn | HCR008 | 57 | 14 | 61% | House/ passed 3rd reading |
2009 | Winn | HB0323 | 71 | 1 | 97% | House/ passed 3rd reading |
2009 | Winn | HB0323 | 26 | 0 | 100% | Senate/ pass 3rd |
2009 | Winn | HB0120S02 | 20 | 0 | 100% | Senate/ pass 3rd |
2009 | Winn | HB0120S02 | 25 | 0 | 100% | Senate/ pass 2nd (Suspension |
2009 | Winn | HB0120S02 | 71 | 0 | 100% | House/ passed 3rd reading |