Return to the Guide to the Utah Legislature.
First session in legislature: | 2019 |
Most recent year of service for which data are available: | 2024 |
Total sessions served in Utah House as of 2024: | 6 |
Total sessions served in Utah Senate as of 2024: | 0 |
I present a variety of statistics about Rep. Rex P. Shipp's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | |||||||
Chamber | House | House | House | House | House | House | |
District | H72 | H72 | H72 | H72 | H71 | H71 | |
Party | R | R | R | R | R | R | |
Leadership | None | None | None | None | None | None | |
Years in chamber | 1 | 2 | 3 | 4 | 5 | 6 | |
Years comparison | == | == | == | ||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | |||||||
Introduced by Shipp | 2 | 5 | 6 | 4 | 2 | 7 | |
Chamber average | 7.3 | 7.3 | 6.6 | 7.1 | 8.1 | 8.5 | |
Difference | -5.3 | -2.3 | -0.6 | -3.1 | -6.1 | -1.5 | |
Comparison | == | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Bill passage rate (learn more). What percent of Rep. Shipp's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | |||||||
Bills introduced | 2 | 5 | 6 | 4 | 2 | 7 | |
Bills passed | 0 | 2 | 1 | 1 | 1 | 5 | |
Passage rate | 0.0% | 40% | 17% | 25% | 50% | 71% | |
Chamber average | 63% | 58% | 60% | 58% | 56% | 56% | |
Difference | -63.5 | -17.6 | -42.8 | -33.2 | -6.3 | +15 | |
Comparison | == | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | |||||||
Total floor sponsored | 1 | 2 | 1 | 0 | 1 | 1 | |
Chamber average | 3.4 | 3.1 | 3.1 | 3.0 | 3.5 | 3.3 | |
Difference | -2.4 | -1.1 | -2.1 | -3.0 | -2.5 | -2.3 | |
Comparison | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | |||||||
Missed votes | 3 | 1 | 1 | 13 | 11 | 43 | |
Total votes held | 752 | 698 | 666 | 711 | 803 | 845 | |
Absentee rate | 0.4% | 0.1% | 0.2% | 1.8% | 1.4% | 5.1% | |
Chamber average | 6.4% | 7.1% | 6.1% | 5.7% | 6.4% | 6.8% | |
Difference | -6.0 | -7.0 | -5.9 | -3.9 | -5.0 | -1.7 | |
Comparison | == | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | |||||||
"Nay" votes | 48 | 48 | 71 | 70 | 68 | 54 | |
Total votes held | 752 | 698 | 666 | 711 | 803 | 845 | |
"Nay" rate | 6.4% | 6.9% | 11% | 9.8% | 8.5% | 6.4% | |
Chamber average | 6.5% | 7.0% | 7.7% | 6.5% | 7.1% | 5.7% | |
Difference | -0.1 | -0.1 | +3.3 | +3.3 | +1.4 | +0.7 | |
Comparison | == | == | == | ||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | |||||||
Winning side rate | 70% | 68% | 69% | 63% | 64% | 70% | |
Chamber average | 68% | 67% | 66% | 67% | 69% | 68% | |
Difference | +1.3 | +0.9 | +2.5 | -3.8 | -4.9 | +2.3 | |
Comparison | == | == | == | == | |||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | |||||||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Party support score (overall) (learn more). How consistently does Rep. Shipp support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | |||||||
Score (overall) | 96% | 95% | 93% | 94% | 94% | 95% | |
Chamber average | 95% | 95% | 94% | 95% | 96% | 96% | |
Difference | +0.3 | +0.6 | -0.4 | -1.5 | -2.2 | -1.2 | |
Comparison | == | == | == | ||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | |||||||
Score (party-line only) | 89% | 86% | 96% | 94% | 87% | 92% | |
Chamber average | 85% | 83% | 85% | 84% | 88% | 87% | |
Difference | +4.6 | +2.7 | +11 | +10 | -0.9 | +4.5 | |
Comparison | == | == |
Only 14 bills sponsored by Rep. Shipp have come to a vote. Listed below are all votes held on bills that Rep. Shipp sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2024 | Shipp | HB0161S01 | 46 | 27 | 26% | House/ passed 3rd reading |
2021 | Shipp | HB0258S02 | 47 | 21 | 38% | House/ passed 3rd reading |
2024 | Shipp | HB0291 | 21 | 6 | 56% | Senate/ passed 2nd & 3rd readings/ suspension |
2020 | Shipp | HB0199 | 61 | 13 | 65% | House/ passed 3rd reading |
2024 | Shipp | HB0158 | 61 | 11 | 69% | House/ passed 3rd reading |
2021 | Shipp | HB0106 | 60 | 7 | 79% | House/ passed 3rd reading |
2024 | Shipp | HB0158 | 22 | 1 | 91% | Senate/ passed 3rd reading |
2024 | Shipp | HB0158 | 23 | 1 | 92% | Senate/ passed 2nd reading |
2024 | Shipp | HB0526 | 27 | 0 | 100% | Senate/ passed 2nd & 3rd readings/ suspension |
2024 | Shipp | HB0526 | 68 | 0 | 100% | House/ passed 3rd reading |