Return to the Guide to the Utah Legislature.
| First session in legislature: | 2025 |
| Most recent year of service for which data are available: | 2026 |
| Total sessions served in Utah House as of 2026: | 2 |
| Total sessions served in Utah Senate as of 2026: | 0 |
I present a variety of statistics about Rep. David Shallenberger's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.


/

Three arrows mean that the legislator is significantly different from average (i.e. at least two standard deviations from the mean, placing the legislator in the top/bottom 2% or so).
/
Two arrows mean that the legislator is somewhat different from average (i.e. at least one standard deviation from the mean, placing the legislator in the top/bottom 16% or so).
/
One arrow indicates that the legislator is only slightly different from average (i.e. one-third standard deviation from the mean). A single arrow indicates a very small difference; don't make too much of it.| 2025 | 2026 | ||
|---|---|---|---|
| Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | |||
| Chamber | House | House | |
| District | H58 | H58 | |
| Party | R | R | |
| Leadership | None | None | |
| Years in chamber | 1 | 2 | |
| Years comparison | ![]() | ![]() |
|
| 2025 | 2026 | ||
| Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | |||
| Introduced by Shallenberger | 4 | 14 | |
| Chamber average | 8.0 | 9.2 | |
| Difference | -4.0 | +4.8 | |
| Comparison | ![]() | ![]() |
|
| 2025 | 2026 | ||
| Bill passage rate (learn more). What percent of Rep. Shallenberger's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | |||
| Bills introduced | 4 | 14 | |
| Bills passed | 4 | 8 | |
| Passage rate | 100% | 57% | |
| Chamber average | 59% | 53% | |
| Difference | +41 | +3.9 | |
| Comparison | ![]() ![]() | == | |
| 2025 | 2026 | ||
| Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | |||
| Total floor sponsored | 2 | 9 | |
| Chamber average | 4.6 | 4.5 | |
| Difference | -2.6 | +4.5 | |
| Comparison | ![]() | ![]() ![]() |
|
| 2025 | 2026 | ||
| Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | |||
| Missed votes | 56 | 203 | |
| Total votes held | 850 | 827 | |
| Absentee rate | 6.6% | 25% | |
| Chamber average | 7.1% | 9.3% | |
| Difference | -0.5 | +16 | |
| Comparison | == | ![]() ![]() ![]() |
|
| 2025 | 2026 | ||
| "Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | |||
| "Nay" votes | 21 | 19 | |
| Total votes held | 850 | 827 | |
| "Nay" rate | 2.5% | 2.3% | |
| Chamber average | 6.2% | 7.6% | |
| Difference | -3.7 | -5.3 | |
| Comparison | ![]() ![]() | ![]() |
|
| 2025 | 2026 | ||
| Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | |||
| Winning side rate | 87% | 73% | |
| Chamber average | 69% | 72% | |
| Difference | +19 | +1.1 | |
| Comparison | ![]() ![]() | == | |
| 2025 | 2026 | ||
| Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | |||
| Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | |||
| 2025 | 2026 | ||
| Party support score (overall) (learn more). How consistently does Rep. Shallenberger support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | |||
| Score (overall) | 97% | 97% | |
| Chamber average | 96% | 95% | |
| Difference | +1.4 | +2.1 | |
| Comparison | ![]() | ![]() |
|
| 2025 | 2026 | ||
| Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | |||
| Score (party-line only) | 88% | 87% | |
| Chamber average | 88% | 87% | |
| Difference | +0.7 | -0.1 | |
| Comparison | == | == | |
Only 14 bills sponsored by Rep. Shallenberger have come to a vote. Listed below are all votes held on bills that Rep. Shallenberger sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
| Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
|---|---|---|---|---|---|---|
| 2026 | Shallenberger | HB0192 | 40 | 31 | 13% | House/ passed 3rd reading |
| 2026 | Shallenberger | HB0060S01 | 15 | 7 | 36% | Senate/ passed 2nd reading |
| 2026 | Shallenberger | HB0404 | 50 | 20 | 43% | House/ passed 3rd reading |
| 2026 | Shallenberger | HB0060S01 | 18 | 7 | 44% | Senate/ passed 3rd reading |
| 2026 | Shallenberger | HB0404 | 19 | 7 | 46% | Senate/ passed 3rd reading |
| 2026 | Shallenberger | HB0404 | 19 | 7 | 46% | Senate/ passed 2nd reading |
| 2026 | Shallenberger | HB0060S01 | 54 | 17 | 52% | House/ passed 3rd reading |
| 2025 | Shallenberger | HB0480 | 53 | 15 | 56% | House/ passed 3rd reading |
| 2026 | Shallenberger | HB0437 | 23 | 6 | 59% | Senate/ passed 2nd & 3rd readings/ suspension |
| 2026 | Shallenberger | HB0030S01 | 58 | 11 | 68% | House/ passed 3rd reading |