Return to the Guide to the Utah Legislature.
| First session in legislature: | 2018 |
| Most recent year of service for which data are available: | 2022 |
| Total sessions served in Utah House as of 2022: | 6 |
| Total sessions served in Utah Senate as of 2022: | 0 |
I present a variety of statistics about Rep. Travis M. Seegmiller's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.


/

Three arrows mean that the legislator is significantly different from average (i.e. at least two standard deviations from the mean, placing the legislator in the top/bottom 2% or so).
/
Two arrows mean that the legislator is somewhat different from average (i.e. at least one standard deviation from the mean, placing the legislator in the top/bottom 16% or so).
/
One arrow indicates that the legislator is only slightly different from average (i.e. one-third standard deviation from the mean). A single arrow indicates a very small difference; don't make too much of it.| 2018 | 2019 | 2020 | 2021 | 2022 | ||
|---|---|---|---|---|---|---|
| Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | ||||||
| Chamber | House | House | House | House | House | |
| District | H62 | H62 | H62 | H62 | H62 | |
| Party | R | R | R | R | R | |
| Leadership | None | None | None | None | None | |
| Years in chamber | 1 | 3 | 4 | 5 | 6 | |
| Years comparison | ![]() ![]() | ![]() | ![]() | == | == | |
| 2018 | 2019 | 2020 | 2021 | 2022 | ||
| Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | ||||||
| Introduced by Seegmiller | 0 | 6 | 6 | 5 | 4 | |
| Chamber average | 7.1 | 7.3 | 7.3 | 6.6 | 7.1 | |
| Difference | -7.1 | -1.3 | -1.3 | -1.6 | -3.1 | |
| Comparison | ![]() ![]() | == | ![]() | ![]() | ![]() |
|
| 2018 | 2019 | 2020 | 2021 | 2022 | ||
| Bill passage rate (learn more). What percent of Rep. Seegmiller's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | ||||||
| Bills introduced | 0 | 6 | 6 | 5 | 4 | |
| Bills passed | 0 | 1 | 0 | 1 | 0 | |
| Passage rate | 0.0% | 17% | 0.0% | 20% | 0.0% | |
| Chamber average | 53% | 63% | 58% | 60% | 58% | |
| Difference | -53.4 | -46.5 | -57.6 | -39.8 | -58.2 | |
| Comparison | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
|
| 2018 | 2019 | 2020 | 2021 | 2022 | ||
| Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | ||||||
| Total floor sponsored | 0 | 1 | 0 | 1 | 0 | |
| Chamber average | 3.4 | 3.4 | 3.1 | 3.1 | 3.0 | |
| Difference | -3.4 | -2.4 | -3.1 | -2.1 | -3.0 | |
| Comparison | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 2018 | 2019 | 2020 | 2021 | 2022 | ||
| Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | ||||||
| Missed votes | 54 | 144 | 127 | 58 | 91 | |
| Total votes held | 536 | 752 | 698 | 666 | 711 | |
| Absentee rate | 10% | 19% | 18% | 8.7% | 13% | |
| Chamber average | 8.0% | 6.4% | 7.1% | 6.1% | 5.7% | |
| Difference | +2.0 | +13 | +11 | +2.6 | +7.3 | |
| Comparison | == | ![]() ![]() ![]() | ![]() ![]() | == | ![]() ![]() |
|
| 2018 | 2019 | 2020 | 2021 | 2022 | ||
| "Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | ||||||
| "Nay" votes | 70 | 93 | 98 | 119 | 101 | |
| Total votes held | 536 | 752 | 698 | 666 | 711 | |
| "Nay" rate | 13% | 12% | 14% | 18% | 14% | |
| Chamber average | 6.5% | 6.5% | 7.0% | 7.7% | 6.5% | |
| Difference | +6.5 | +5.5 | +7.0 | +10 | +7.5 | |
| Comparison | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
|
| 2018 | 2019 | 2020 | 2021 | 2022 | ||
| Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | ||||||
| Winning side rate | 39% | 49% | 45% | 59% | 51% | |
| Chamber average | 66% | 68% | 67% | 66% | 67% | |
| Difference | -27.6 | -19.4 | -22.4 | -6.6 | -16.5 | |
| Comparison | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() |
|
| 2018 | 2019 | 2020 | 2021 | 2022 | ||
| Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | ||||||
| Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | ||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | ||
| Party support score (overall) (learn more). How consistently does Rep. Seegmiller support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | ||||||
| Score (overall) | 86% | 87% | 87% | 84% | 88% | |
| Chamber average | 94% | 95% | 95% | 94% | 95% | |
| Difference | -7.7 | -8.1 | -8.1 | -10.0 | -7.4 | |
| Comparison | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() |
|
| 2018 | 2019 | 2020 | 2021 | 2022 | ||
| Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | ||||||
| Score (party-line only) | 77% | 84% | 88% | 91% | 88% | |
| Chamber average | 83% | 85% | 83% | 85% | 84% | |
| Difference | -6.1 | -1.0 | +4.2 | +6.7 | +3.5 | |
| Comparison | ![]() | == | ![]() | ![]() | == | |
Only 2 bills sponsored by Rep. Seegmiller have come to a vote. Listed below are all votes held on bills that Rep. Seegmiller sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
| Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
|---|---|---|---|---|---|---|
| 2021 | Seegmiller | HB0038 | 20 | 4 | 67% | Senate/ passed 2nd & 3rd readings/ suspension |
| 2019 | Seegmiller | HB0042 | 69 | 1 | 97% | House/ passed 3rd reading |
| 2021 | Seegmiller | HB0038 | 70 | 0 | 100% | House/ passed 3rd reading |
| 2019 | Seegmiller | HB0042 | 25 | 0 | 100% | Senate/ passed 3rd reading |