Return to the Guide to the Utah Legislature.
First session in legislature: | 1985 |
Most recent year of service for which data are available: | 2018 |
Total sessions served in Utah House as of 2018: | 10 |
Total sessions served in Utah Senate as of 2018: | 0 |
I present a variety of statistics about Rep. Dixon M. Pitcher's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | |||||||||
Chamber | House | House | House | House | House | House | House | House | |
District | H10 | H10 | H10 | H10 | H10 | H10 | H10 | H10 | |
Party | R | R | R | R | R | R | R | R | |
Leadership | None | None | None | None | None | None | None | None | |
Years in chamber | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Years comparison | ![]() | ![]() | == | == | ![]() | ![]() | ![]() | ![]() |
|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | |||||||||
Introduced by Pitcher | 2 | 2 | 2 | 4 | 5 | 3 | 5 | 2 | |
Chamber average | 6.3 | 6.4 | 5.8 | 6.4 | 6.7 | 7.0 | 6.7 | 7.1 | |
Difference | -4.3 | -4.4 | -3.8 | -2.4 | -1.7 | -4.0 | -1.7 | -5.1 | |
Comparison | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() |
|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
Bill passage rate (learn more). What percent of Rep. Pitcher's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | |||||||||
Bills introduced | 2 | 2 | 2 | 4 | 5 | 3 | 5 | 2 | |
Bills passed | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | |
Passage rate | 50% | 0.0% | 50% | 25% | 80% | 0.0% | 20% | 50% | |
Chamber average | 55% | 54% | 66% | 52% | 63% | 54% | 61% | 53% | |
Difference | -5.0 | -54.3 | -15.8 | -27.2 | +17 | -53.5 | -41.4 | -3.4 | |
Comparison | == | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | == | |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | |||||||||
Total floor sponsored | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Chamber average | 3.3 | 3.1 | 3.5 | 3.5 | 3.8 | 3.3 | 3.6 | 3.4 | |
Difference | -3.3 | -2.1 | -3.5 | -3.5 | -3.8 | -1.3 | -3.6 | -3.4 | |
Comparison | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | |||||||||
Missed votes | 20 | 12 | 19 | 18 | 115 | 33 | 32 | 25 | |
Total votes held | 651 | 651 | 658 | 664 | 699 | 657 | 727 | 734 | |
Absentee rate | 3.1% | 1.8% | 2.9% | 2.7% | 16% | 5.0% | 4.4% | 3.4% | |
Chamber average | 7.1% | 5.7% | 5.9% | 6.2% | 6.3% | 6.4% | 5.2% | 8.0% | |
Difference | -4.0 | -3.9 | -3.0 | -3.5 | +9.7 | -1.4 | -0.8 | -4.6 | |
Comparison | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | == | == | ![]() |
|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | |||||||||
"Nay" votes | 29 | 29 | 31 | 35 | 32 | 26 | 26 | 33 | |
Total votes held | 651 | 651 | 658 | 664 | 699 | 657 | 727 | 734 | |
"Nay" rate | 4.5% | 4.5% | 4.7% | 5.3% | 4.6% | 4.0% | 3.6% | 4.5% | |
Chamber average | 8.4% | 7.8% | 7.3% | 7.5% | 8.6% | 7.3% | 7.1% | 6.5% | |
Difference | -3.9 | -3.3 | -2.6 | -2.2 | -4.0 | -3.3 | -3.5 | -2.0 | |
Comparison | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | |||||||||
Winning side rate | 81% | 78% | 73% | 76% | 71% | 77% | 79% | 76% | |
Chamber average | 69% | 67% | 67% | 67% | 67% | 66% | 67% | 66% | |
Difference | +12 | +11 | +6.1 | +9.2 | +3.7 | +10 | +12 | +9.7 | |
Comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | |||||||||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | |||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
Party support score (overall) (learn more). How consistently does Rep. Pitcher support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | |||||||||
Score (overall) | 95% | 94% | 95% | 96% | 94% | 96% | 97% | 96% | |
Chamber average | 94% | 94% | 95% | 94% | 94% | 95% | 95% | 94% | |
Difference | +1.2 | -0.6 | +0.4 | +1.4 | +0.4 | +1.2 | +1.8 | +2.0 | |
Comparison | ![]() | == | == | ![]() | == | ![]() | ![]() | == | |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | |||||||||
Score (party-line only) | 79% | 68% | 68% | 77% | 71% | 79% | 86% | 75% | |
Chamber average | 85% | 83% | 81% | 80% | 82% | 85% | 87% | 83% | |
Difference | -6.1 | -15.0 | -13.6 | -3.2 | -11.2 | -6.3 | -1.4 | -7.7 | |
Comparison | ![]() | ![]() ![]() | ![]() ![]() | == | ![]() ![]() | ![]() | == | ![]() |
Only 10 bills sponsored by Rep. Pitcher have come to a vote. Listed below are all votes held on bills that Rep. Pitcher sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2012 | Pitcher | HB0132S01 | 31 | 42 | 15% | House/ failed |
2013 | Pitcher | HB0121 | 44 | 28 | 22% | House/ passed 3rd reading |
2013 | Pitcher | HB0121 | 21 | 4 | 68% | Senate/ passed 2nd & 3rd readings/ suspension |
2011 | Pitcher | HB0156S01 | 61 | 9 | 74% | House/ passed 3rd reading |
2015 | Pitcher | HB0304 | 65 | 6 | 83% | House/ passed 3rd reading |
2018 | Pitcher | HB0059S02 | 23 | 2 | 84% | Senate/ passed 3rd reading |
2011 | Pitcher | HB0156S01 | 24 | 1 | 92% | Senate/ passed 2nd reading |
2015 | Pitcher | HB0004S01 | 73 | 1 | 97% | House/ passed 3rd reading |
2015 | Pitcher | HB0173S03 | 74 | 1 | 97% | House/ passed 3rd reading |
2018 | Pitcher | HB0059S02 | 70 | 0 | 100% | House/ concurs with Senate amendment |