Return to the Guide to the Utah Legislature.
First session in legislature: | 2021 |
Most recent year of service for which data are available: | 2024 |
Total sessions served in Utah House as of 2024: | 4 |
Total sessions served in Utah Senate as of 2024: | 0 |
I present a variety of statistics about Rep. Doug Owens's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | |||||
Chamber | House | House | House | House | |
District | H36 | H36 | H33 | H33 | |
Party | D | D | D | D | |
Leadership | None | None | None | None | |
Years in chamber | 1 | 2 | 3 | 4 | |
Years comparison | |||||
2021 | 2022 | 2023 | 2024 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | |||||
Introduced by Owens | 5 | 5 | 7 | 12 | |
Chamber average | 6.6 | 7.1 | 8.1 | 8.5 | |
Difference | -1.6 | -2.1 | -1.1 | +3.5 | |
Comparison | == | ||||
2021 | 2022 | 2023 | 2024 | ||
Bill passage rate (learn more). What percent of Rep. Owens's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | |||||
Bills introduced | 5 | 5 | 7 | 12 | |
Bills passed | 2 | 3 | 2 | 4 | |
Passage rate | 40% | 60% | 29% | 33% | |
Chamber average | 60% | 58% | 56% | 56% | |
Difference | -19.8 | +1.8 | -27.3 | -23.3 | |
Comparison | == | ||||
2021 | 2022 | 2023 | 2024 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | |||||
Total floor sponsored | 1 | 0 | 1 | 0 | |
Chamber average | 3.1 | 3.0 | 3.5 | 3.3 | |
Difference | -2.1 | -3.0 | -2.5 | -3.3 | |
Comparison | |||||
2021 | 2022 | 2023 | 2024 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | |||||
Missed votes | 18 | 23 | 65 | 45 | |
Total votes held | 666 | 711 | 803 | 845 | |
Absentee rate | 2.7% | 3.2% | 8.1% | 5.3% | |
Chamber average | 6.1% | 5.7% | 6.4% | 6.8% | |
Difference | -3.4 | -2.5 | +1.7 | -1.5 | |
Comparison | == | == | == | ||
2021 | 2022 | 2023 | 2024 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | |||||
"Nay" votes | 73 | 62 | 92 | 94 | |
Total votes held | 666 | 711 | 803 | 845 | |
"Nay" rate | 11% | 8.7% | 11% | 11% | |
Chamber average | 7.7% | 6.5% | 7.1% | 5.7% | |
Difference | +3.3 | +2.2 | +3.9 | +5.3 | |
Comparison | |||||
2021 | 2022 | 2023 | 2024 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | |||||
Winning side rate | 39% | 53% | 45% | 39% | |
Chamber average | 66% | 67% | 69% | 68% | |
Difference | -26.7 | -14.5 | -24.1 | -28.4 | |
Comparison | |||||
2021 | 2022 | 2023 | 2024 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | |||||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | |||||
2021 | 2022 | 2023 | 2024 | ||
Party support score (overall) (learn more). How consistently does Rep. Owens support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | |||||
Score (overall) | 97% | 98% | 98% | 97% | |
Chamber average | 94% | 95% | 96% | 96% | |
Difference | +3.9 | +2.7 | +2.4 | +0.9 | |
Comparison | |||||
2021 | 2022 | 2023 | 2024 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | |||||
Score (party-line only) | 92% | 99% | 95% | 91% | |
Chamber average | 85% | 84% | 88% | 87% | |
Difference | +7.3 | +15 | +7.8 | +3.9 | |
Comparison |
Only 17 bills sponsored by Rep. Owens have come to a vote. Listed below are all votes held on bills that Rep. Owens sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2023 | Owens | HB0272S02 | 38 | 33 | 7.0% | House/ passed 3rd reading |
2023 | Owens | HB0274 | 39 | 31 | 11% | House/ passed 3rd reading |
2023 | Owens | HB0272S02 | 10 | 14 | 17% | Senate/ failed |
2023 | Owens | HB0538S03 | 9 | 18 | 33% | Senate/ failed |
2024 | Owens | HB0011S02 | 19 | 9 | 36% | Senate/ passed 2nd reading |
2024 | Owens | HB0011S02 | 51 | 22 | 40% | House/ passed 3rd reading |
2023 | Owens | HB0538S03 | 53 | 17 | 51% | House/ passed 3rd reading |
2024 | Owens | HB0011S02 | 59 | 12 | 66% | House/ concurs with Senate amendment |
2021 | Owens | HB0341S01 | 60 | 12 | 67% | House/ passed 3rd reading |
2024 | Owens | HB0062S01 | 65 | 8 | 78% | House/ passed 3rd reading |