Return to the Guide to the Utah Legislature.
First session in legislature: | 2013 |
Most recent year of service for which data are available: | 2014 |
Total sessions served in Utah House as of 2014: | 2 |
Total sessions served in Utah Senate as of 2014: | 0 |
I present a variety of statistics about Rep. Dana L. Layton's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2013 | 2014 | ||
---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | |||
Chamber | House | House | |
District | H60 | H60 | |
Party | R | R | |
Leadership | None | None | |
Years in chamber | 1 | 2 | |
Years comparison | |||
2013 | 2014 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | |||
Introduced by Layton | 1 | 3 | |
Chamber average | 5.8 | 6.4 | |
Difference | -4.8 | -3.4 | |
Comparison | |||
2013 | 2014 | ||
Bill passage rate (learn more). What percent of Rep. Layton's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | |||
Bills introduced | 1 | 3 | |
Bills passed | 1 | 1 | |
Passage rate | 100% | 33% | |
Chamber average | 66% | 52% | |
Difference | +34 | -19.2 | |
Comparison | |||
2013 | 2014 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | |||
Total floor sponsored | 0 | 0 | |
Chamber average | 3.5 | 3.5 | |
Difference | -3.5 | -3.5 | |
Comparison | |||
2013 | 2014 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | |||
Missed votes | 13 | 34 | |
Total votes held | 658 | 664 | |
Absentee rate | 2.0% | 5.1% | |
Chamber average | 5.9% | 6.2% | |
Difference | -3.9 | -1.1 | |
Comparison | == | ||
2013 | 2014 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | |||
"Nay" votes | 57 | 42 | |
Total votes held | 658 | 664 | |
"Nay" rate | 8.7% | 6.3% | |
Chamber average | 7.3% | 7.5% | |
Difference | +1.4 | -1.2 | |
Comparison | |||
2013 | 2014 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | |||
Winning side rate | 62% | 72% | |
Chamber average | 67% | 67% | |
Difference | -4.2 | +5.1 | |
Comparison | |||
2013 | 2014 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | |||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | |||
2013 | 2014 | ||
Party support score (overall) (learn more). How consistently does Rep. Layton support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | |||
Score (overall) | 95% | 96% | |
Chamber average | 95% | 94% | |
Difference | +0.2 | +1.4 | |
Comparison | == | ||
2013 | 2014 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | |||
Score (party-line only) | 92% | 89% | |
Chamber average | 81% | 80% | |
Difference | +11 | +8.8 | |
Comparison |
Only 3 bills sponsored by Rep. Layton have come to a vote. Listed below are all votes held on bills that Rep. Layton sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2014 | Layton | HB0342S02 | 41 | 30 | 15% | House/ passed 3rd reading |
2014 | Layton | HB0342S02 | 22 | 4 | 69% | Senate/ passed 2nd & 3rd readings/ suspension |
2014 | Layton | HB0397 | 65 | 8 | 78% | House/ passed 3rd reading |
2013 | Layton | HB0192 | 25 | 1 | 92% | Senate/ passed 2nd reading |
2013 | Layton | HB0192 | 23 | 0 | 100% | Senate/ passed 3rd reading |
2013 | Layton | HB0192 | 65 | 0 | 100% | House/ passed 3rd reading |