Return to the Guide to the Utah Legislature.
| First session in legislature: | 1999 |
| Most recent year of service for which data are available: | 2009 |
| Total sessions served in Utah House as of 2009: | 11 |
| Total sessions served in Utah Senate as of 2009: | 0 |
I present a variety of statistics about Rep. Kory M. Holdaway's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.


/

Three arrows mean that the legislator is significantly different from average (i.e. at least two standard deviations from the mean, placing the legislator in the top/bottom 2% or so).
/
Two arrows mean that the legislator is somewhat different from average (i.e. at least one standard deviation from the mean, placing the legislator in the top/bottom 16% or so).
/
One arrow indicates that the legislator is only slightly different from average (i.e. one-third standard deviation from the mean). A single arrow indicates a very small difference; don't make too much of it.| 2007 | 2008 | 2009 | ||
|---|---|---|---|---|
| Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | ||||
| Chamber | House | House | House | |
| District | H34 | H34 | H34 | |
| Party | R | R | R | |
| Leadership | None | None | None | |
| Years in chamber | 9 | 10 | 11 | |
| Years comparison | ![]() ![]() | ![]() ![]() | ![]() ![]() |
|
| 2007 | 2008 | 2009 | ||
| Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | ||||
| Introduced by Holdaway | 7 | 6 | 7 | |
| Chamber average | 6.1 | 6.1 | 5.9 | |
| Difference | +0.9 | -0.1 | +1.1 | |
| Comparison | == | == | == | |
| 2007 | 2008 | 2009 | ||
| Bill passage rate (learn more). What percent of Rep. Holdaway's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | ||||
| Bills introduced | 7 | 6 | 7 | |
| Bills passed | 3 | 2 | 3 | |
| Passage rate | 43% | 33% | 43% | |
| Chamber average | 51% | 53% | 60% | |
| Difference | -7.6 | -19.8 | -16.9 | |
| Comparison | == | ![]() | ![]() |
|
| 2007 | 2008 | 2009 | ||
| Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | ||||
| Total floor sponsored | 5 | 2 | 1 | |
| Chamber average | 3.1 | 3.2 | 2.8 | |
| Difference | +1.9 | -1.2 | -1.8 | |
| Comparison | ![]() | == | ![]() |
|
| 2007 | 2008 | 2009 | ||
| Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | ||||
| Missed votes | 33 | 56 | 54 | |
| Total votes held | 602 | 616 | 600 | |
| Absentee rate | 5.5% | 9.1% | 9.0% | |
| Chamber average | 8.3% | 8.3% | 6.0% | |
| Difference | -2.8 | +0.8 | +3.0 | |
| Comparison | ![]() | == | ![]() |
|
| 2007 | 2008 | 2009 | ||
| "Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | ||||
| "Nay" votes | 46 | 35 | 33 | |
| Total votes held | 602 | 616 | 600 | |
| "Nay" rate | 7.6% | 5.7% | 5.5% | |
| Chamber average | 7.2% | 6.0% | 8.1% | |
| Difference | +0.4 | -0.3 | -2.6 | |
| Comparison | == | == | ![]() |
|
| 2007 | 2008 | 2009 | ||
| Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | ||||
| Winning side rate | 61% | 72% | 74% | |
| Chamber average | 67% | 69% | 66% | |
| Difference | -5.4 | +3.0 | +7.2 | |
| Comparison | ![]() | == | ![]() |
|
| 2007 | 2008 | 2009 | ||
| Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | ||||
| Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | ||||
| 2007 | 2008 | 2009 | ||
| Party support score (overall) (learn more). How consistently does Rep. Holdaway support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | ||||
| Score (overall) | 91% | 93% | 92% | |
| Chamber average | 95% | 95% | 94% | |
| Difference | -3.5 | -2.5 | -2.0 | |
| Comparison | ![]() ![]() | ![]() ![]() | ![]() |
|
| 2007 | 2008 | 2009 | ||
| Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | ||||
| Score (party-line only) | 47% | 46% | 58% | |
| Chamber average | 79% | 82% | 81% | |
| Difference | -32.7 | -36.2 | -23.1 | |
| Comparison | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
|
Only 14 bills sponsored by Rep. Holdaway have come to a vote. Listed below are all votes held on bills that Rep. Holdaway sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
| Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
|---|---|---|---|---|---|---|
| 2009 | Holdaway | HB0439S01 | 38 | 33 | 7.0% | House/ passed 3rd reading |
| 2008 | Holdaway | HB0104S03 | 38 | 29 | 13% | House/ passed 3rd reading |
| 2007 | Holdaway | HB0217 | 45 | 27 | 25% | House/ passed 3rd reading |
| 2008 | Holdaway | HB0104S03 | 46 | 24 | 31% | House/ concurs with Senate amendments |
| 2009 | Holdaway | HB0171 | 50 | 23 | 37% | House/ passed 3rd reading |
| 2008 | Holdaway | HB0364S02 | 56 | 12 | 65% | House/ concurs with Senate amendments |
| 2008 | Holdaway | HB0364S02 | 57 | 11 | 68% | House/ passed 3rd reading |
| 2008 | Holdaway | HB0104S03 | 22 | 4 | 69% | Senate/ pass 2nd & 3rd (Suspension) |
| 2008 | Holdaway | HB0145 | 61 | 7 | 79% | House/ passed 3rd reading |
| 2007 | Holdaway | HB0396 | 24 | 2 | 85% | Senate/ pass 2nd & 3rd (Suspension) |