Return to the Guide to the Utah Legislature.
First session in legislature: | 2008 |
Most recent year of service for which data are available: | 2014 |
Total sessions served in Utah House as of 2014: | 7 |
Total sessions served in Utah Senate as of 2014: | 0 |
I present a variety of statistics about Rep. Richard A. Greenwood's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | ||||||||
Chamber | House | House | House | House | House | House | House | |
District | H12 | H12 | H12 | H12 | H12 | H12 | H12 | |
Party | R | R | R | R | R | R | R | |
Leadership | None | None | None | None | None | None | None | |
Years in chamber | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Years comparison | == | == | ||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | ||||||||
Introduced by Greenwood | 5 | 7 | 4 | 8 | 6 | 10 | 12 | |
Chamber average | 6.1 | 5.9 | 6.1 | 6.3 | 6.4 | 5.8 | 6.4 | |
Difference | -1.1 | +1.1 | -2.1 | +1.7 | -0.4 | +4.2 | +5.6 | |
Comparison | == | == | == | |||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Bill passage rate (learn more). What percent of Rep. Greenwood's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | ||||||||
Bills introduced | 5 | 7 | 4 | 8 | 6 | 10 | 12 | |
Bills passed | 2 | 4 | 2 | 6 | 4 | 8 | 7 | |
Passage rate | 40% | 57% | 50% | 75% | 67% | 80% | 58% | |
Chamber average | 53% | 60% | 61% | 55% | 54% | 66% | 52% | |
Difference | -12.8 | -2.9 | -10.9 | +20 | +13 | +14 | +5.8 | |
Comparison | == | == | ||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | ||||||||
Total floor sponsored | 3 | 3 | 4 | 2 | 2 | 1 | 2 | |
Chamber average | 3.2 | 2.8 | 2.8 | 3.3 | 3.1 | 3.5 | 3.5 | |
Difference | -0.2 | +0.2 | +1.2 | -1.3 | -1.1 | -2.5 | -1.5 | |
Comparison | == | == | ||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | ||||||||
Missed votes | 49 | 11 | 18 | 21 | 22 | 52 | 12 | |
Total votes held | 616 | 600 | 614 | 651 | 651 | 658 | 664 | |
Absentee rate | 8.0% | 1.8% | 2.9% | 3.2% | 3.4% | 7.9% | 1.8% | |
Chamber average | 8.3% | 6.0% | 6.8% | 7.1% | 5.7% | 5.9% | 6.2% | |
Difference | -0.3 | -4.2 | -3.9 | -3.9 | -2.3 | +2.0 | -4.4 | |
Comparison | == | |||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | ||||||||
"Nay" votes | 36 | 56 | 38 | 71 | 51 | 39 | 61 | |
Total votes held | 616 | 600 | 614 | 651 | 651 | 658 | 664 | |
"Nay" rate | 5.8% | 9.3% | 6.2% | 11% | 7.8% | 5.9% | 9.2% | |
Chamber average | 6.0% | 8.1% | 7.4% | 8.4% | 7.8% | 7.3% | 7.5% | |
Difference | -0.2 | +1.2 | -1.2 | +2.6 | +0.0 | -1.4 | +1.7 | |
Comparison | == | == | ||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | ||||||||
Winning side rate | 72% | 66% | 76% | 57% | 68% | 64% | 62% | |
Chamber average | 69% | 66% | 69% | 69% | 67% | 67% | 67% | |
Difference | +3.0 | -0.5 | +6.6 | -12.5 | +0.2 | -2.6 | -5.3 | |
Comparison | == | == | == | == | ||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | ||||||||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | ||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Party support score (overall) (learn more). How consistently does Rep. Greenwood support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | ||||||||
Score (overall) | 94% | 93% | 93% | 89% | 93% | 94% | 92% | |
Chamber average | 95% | 94% | 95% | 94% | 94% | 95% | 94% | |
Difference | -1.2 | -1.6 | -1.6 | -4.5 | -1.3 | -0.3 | -2.6 | |
Comparison | == | |||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | ||||||||
Score (party-line only) | 81% | 77% | 76% | 67% | 76% | 78% | 65% | |
Chamber average | 82% | 81% | 84% | 85% | 83% | 81% | 80% | |
Difference | -1.0 | -4.4 | -8.6 | -18.4 | -7.1 | -3.4 | -14.9 | |
Comparison | == | == |
Many votes have been held on bills sponsored by Rep. Greenwood. In the interest of space, I display only the most and least divisive votes held on Rep. Greenwood's bills.
Listed below are the 10 votes on bills sponsored by Rep. Greenwood that had the closest vote margin (as a percent of the total votes cast). When there are ties, I list the most recent bills first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2009 | Greenwood | HB0314 | 33 | 38 | 7.0% | House/ failed |
2009 | Greenwood | HB0208 | 34 | 40 | 8.1% | House/ failed |
2009 | Greenwood | HB0314 | 41 | 29 | 17% | House/ passed 3rd reading |
2013 | Greenwood | HB0328S01 | 43 | 25 | 26% | House/ passed 3rd reading |
2013 | Greenwood | HB0328S01 | 19 | 8 | 41% | Senate/ passed 2nd & 3rd readings/ suspension |
2009 | Greenwood | HB0094 | 21 | 53 | 43% | House/ failed |
2008 | Greenwood | HB0305 | 21 | 7 | 50% | Senate/ pass 2nd & 3rd (Suspension) |
2008 | Greenwood | HB0121S01 | 21 | 7 | 50% | Senate/ pass 3rd |
2011 | Greenwood | HB0324 | 55 | 17 | 53% | House/ concurs with Senate amendment |
2008 | Greenwood | HB0121S01 | 54 | 16 | 54% | House/ passed 3rd reading |
Listed below are the 10 votes on bills sponsored by Rep. Greenwood that had the widest vote margin (as a percent of the total votes cast). When there are ties, I display the most recent bills first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2014 | Greenwood | HJR017 | 28 | 0 | 100% | Senate/ passed 2nd & 3rd readings/ suspension |
2014 | Greenwood | HJR017 | 73 | 0 | 100% | House/ passed 3rd reading |
2014 | Greenwood | HB0385 | 70 | 0 | 100% | House/ passed 3rd reading |
2014 | Greenwood | HB0304 | 27 | 0 | 100% | Senate/ passed 3rd reading |
2014 | Greenwood | HB0304 | 68 | 0 | 100% | House/ passed 3rd reading |
2014 | Greenwood | HB0296 | 25 | 0 | 100% | Senate/ passed 3rd reading |
2014 | Greenwood | HB0296 | 27 | 0 | 100% | Senate/ passed 2nd reading |
2014 | Greenwood | HB0296 | 70 | 0 | 100% | House/ passed 3rd reading |
2014 | Greenwood | HB0295 | 26 | 0 | 100% | Senate/ passed 3rd reading |
2014 | Greenwood | HB0295 | 24 | 0 | 100% | Senate/ passed 2nd reading |