Return to the Guide to the Utah Legislature.
First session in legislature: | 1985 |
Most recent year of service for which data are available: | 2010 |
Total sessions served in Utah House as of 2010: | 21 |
Total sessions served in Utah Senate as of 2010: | 6 |
I present a variety of statistics about Sen. Brent H. Goodfellow's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2007 | 2008 | 2009 | 2010 | ||
---|---|---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | |||||
Chamber | Senate | Senate | Senate | Senate | |
District | S12 | S12 | S12 | S12 | |
Party | D | D | D | D | |
Leadership | None | CaucusMgr | None | None | |
Years in chamber | 3 | 4 | 5 | 6 | |
Years comparison | == | == | |||
2007 | 2008 | 2009 | 2010 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | |||||
Introduced by Goodfellow | 4 | 8 | 4 | 4 | |
Chamber average | 9.6 | 9.8 | 9.0 | 8.9 | |
Difference | -5.6 | -1.8 | -5.0 | -4.9 | |
Comparison | |||||
2007 | 2008 | 2009 | 2010 | ||
Bill passage rate (learn more). What percent of Sen. Goodfellow's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | |||||
Bills introduced | 4 | 8 | 4 | 4 | |
Bills passed | 3 | 5 | 2 | 4 | |
Passage rate | 75% | 63% | 50% | 100% | |
Chamber average | 63% | 68% | 63% | 69% | |
Difference | +12 | -5.0 | -12.8 | +31 | |
Comparison | == | ||||
2007 | 2008 | 2009 | 2010 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | |||||
Total floor sponsored | 4 | 5 | 2 | 0 | |
Chamber average | 12 | 11 | 11 | 11 | |
Difference | -7.6 | -6.5 | -9.1 | -11.0 | |
Comparison | |||||
2007 | 2008 | 2009 | 2010 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | |||||
Missed votes | 19 | 46 | 59 | 36 | |
Total votes held | 820 | 806 | 807 | 786 | |
Absentee rate | 2.3% | 5.7% | 7.3% | 4.6% | |
Chamber average | 8.9% | 9.6% | 11% | 12% | |
Difference | -6.6 | -3.9 | -3.8 | -7.3 | |
Comparison | |||||
2007 | 2008 | 2009 | 2010 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | |||||
"Nay" votes | 45 | 46 | 59 | 57 | |
Total votes held | 820 | 806 | 807 | 786 | |
"Nay" rate | 5.5% | 5.7% | 7.3% | 7.3% | |
Chamber average | 4.1% | 4.1% | 4.1% | 4.6% | |
Difference | +1.4 | +1.6 | +3.2 | +2.7 | |
Comparison | |||||
2007 | 2008 | 2009 | 2010 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | |||||
Winning side rate | 51% | 50% | 36% | 41% | |
Chamber average | 70% | 69% | 70% | 70% | |
Difference | -19.0 | -19.1 | -33.9 | -28.8 | |
Comparison | |||||
2007 | 2008 | 2009 | 2010 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | |||||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | |||||
2007 | 2008 | 2009 | 2010 | ||
Party support score (overall) (learn more). How consistently does Sen. Goodfellow support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | |||||
Score (overall) | 97% | 96% | 98% | 98% | |
Chamber average | 97% | 97% | 97% | 97% | |
Difference | +0.3 | -0.7 | +1.2 | +1.0 | |
Comparison | == | ||||
2007 | 2008 | 2009 | 2010 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | |||||
Score (party-line only) | 75% | 71% | 98% | 96% | |
Chamber average | 83% | 85% | 89% | 89% | |
Difference | -8.4 | -14.0 | +8.5 | +7.8 | |
Comparison |
Only 17 bills sponsored by Sen. Goodfellow have come to a vote. Listed below are all votes held on bills that Sen. Goodfellow sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2010 | Goodfellow | SB0102 | 39 | 32 | 9.9% | House/ passed 3rd reading |
2010 | Goodfellow | SB0019 | 13 | 10 | 13% | Senate/ failed |
2010 | Goodfellow | SB0102 | 10 | 16 | 23% | Senate/ failed |
2007 | Goodfellow | SB0119 | 20 | 6 | 54% | Senate/ pass 2nd |
2007 | Goodfellow | SB0119 | 59 | 13 | 64% | House/ passed 3rd reading |
2007 | Goodfellow | SB0179 | 23 | 3 | 77% | Senate/ pass 2nd & 3rd (Suspension) |
2010 | Goodfellow | SB0019 | 24 | 3 | 78% | Senate/ passed 2nd reading |
2007 | Goodfellow | SB0119 | 24 | 2 | 85% | Senate/ concurs with House amendments |
2010 | Goodfellow | SB0019 | 66 | 5 | 86% | House/ passed 3rd reading |
2007 | Goodfellow | SB0119 | 26 | 1 | 93% | Senate/ pass 3rd |