Return to the Guide to the Utah Legislature.
First session in legislature: | 2017 |
Most recent year of service for which data are available: | 2017 |
Total sessions served in Utah House as of 2017: | 1 |
Total sessions served in Utah Senate as of 2017: | 0 |
I present a variety of statistics about Rep. Adam Gardiner's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2017 | ||
---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | ||
Chamber | House | |
District | H43 | |
Party | R | |
Leadership | None | |
Years in chamber | 1 | |
Years comparison | ||
2017 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | ||
Introduced by Gardiner | 4 | |
Chamber average | 6.7 | |
Difference | -2.7 | |
Comparison | ||
2017 | ||
Bill passage rate (learn more). What percent of Rep. Gardiner's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | ||
Bills introduced | 4 | |
Bills passed | 4 | |
Passage rate | 100% | |
Chamber average | 61% | |
Difference | +39 | |
Comparison | ||
2017 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | ||
Total floor sponsored | 3 | |
Chamber average | 3.6 | |
Difference | -0.6 | |
Comparison | == | |
2017 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | ||
Missed votes | 10 | |
Total votes held | 727 | |
Absentee rate | 1.4% | |
Chamber average | 5.2% | |
Difference | -3.8 | |
Comparison | ||
2017 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | ||
"Nay" votes | 28 | |
Total votes held | 727 | |
"Nay" rate | 3.9% | |
Chamber average | 7.1% | |
Difference | -3.2 | |
Comparison | ||
2017 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | ||
Winning side rate | 79% | |
Chamber average | 67% | |
Difference | +12 | |
Comparison | ||
2017 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | ||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | ||
2017 | ||
Party support score (overall) (learn more). How consistently does Rep. Gardiner support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | ||
Score (overall) | 97% | |
Chamber average | 95% | |
Difference | +2.2 | |
Comparison | ||
2017 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | ||
Score (party-line only) | 88% | |
Chamber average | 87% | |
Difference | +1.1 | |
Comparison | == |
Only 4 bills sponsored by Rep. Gardiner have come to a vote. Listed below are all votes held on bills that Rep. Gardiner sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2017 | Gardiner | HB0135 | 70 | 1 | 97% | House/ passed 3rd reading |
2017 | Gardiner | HB0354 | 24 | 0 | 100% | Senate/ passed 2nd & 3rd readings/ suspension |
2017 | Gardiner | HB0354 | 69 | 0 | 100% | House/ passed 3rd reading |
2017 | Gardiner | HB0227 | 27 | 0 | 100% | Senate/ passed 3rd reading |
2017 | Gardiner | HB0227 | 70 | 0 | 100% | House/ passed 3rd reading |
2017 | Gardiner | HB0143 | 28 | 0 | 100% | Senate/ passed 3rd reading |
2017 | Gardiner | HB0143 | 72 | 0 | 100% | House/ passed 3rd reading |
2017 | Gardiner | HB0135 | 27 | 0 | 100% | Senate/ passed 3rd reading |