Return to the Guide to the Utah Legislature.
First session in legislature: | 2019 |
Most recent year of service for which data are available: | 2024 |
Total sessions served in Utah House as of 2024: | 6 |
Total sessions served in Utah Senate as of 2024: | 0 |
I present a variety of statistics about Rep. Jennifer Dailey-Provost's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | |||||||
Chamber | House | House | House | House | House | House | |
District | H24 | H24 | H24 | H24 | H22 | H22 | |
Party | D | D | D | D | D | D | |
Leadership | None | None | AsstWhip | AsstWhip | Whip | Whip | |
Years in chamber | 1 | 2 | 3 | 4 | 5 | 6 | |
Years comparison | ![]() | ![]() | ![]() | == | == | == | |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | |||||||
Introduced by Dailey-Provost | 9 | 17 | 10 | 14 | 10 | 14 | |
Chamber average | 7.3 | 7.3 | 6.6 | 7.1 | 8.1 | 8.5 | |
Difference | +1.7 | +9.7 | +3.4 | +6.9 | +1.9 | +5.5 | |
Comparison | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Bill passage rate (learn more). What percent of Rep. Dailey-Provost's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | |||||||
Bills introduced | 9 | 17 | 10 | 14 | 10 | 14 | |
Bills passed | 3 | 3 | 4 | 4 | 2 | 5 | |
Passage rate | 33% | 18% | 40% | 29% | 20% | 36% | |
Chamber average | 63% | 58% | 60% | 58% | 56% | 56% | |
Difference | -30.5 | -39.6 | -19.8 | -29.2 | -36.3 | -20.3 | |
Comparison | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | |||||||
Total floor sponsored | 0 | 0 | 2 | 0 | 3 | 2 | |
Chamber average | 3.4 | 3.1 | 3.1 | 3.0 | 3.5 | 3.3 | |
Difference | -3.4 | -3.1 | -1.1 | -3.0 | -0.5 | -1.3 | |
Comparison | ![]() | ![]() | ![]() | ![]() | == | ![]() |
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | |||||||
Missed votes | 32 | 20 | 19 | 16 | 39 | 32 | |
Total votes held | 752 | 698 | 666 | 711 | 803 | 845 | |
Absentee rate | 4.3% | 2.9% | 2.9% | 2.3% | 4.9% | 3.8% | |
Chamber average | 6.4% | 7.1% | 6.1% | 5.7% | 6.4% | 6.8% | |
Difference | -2.1 | -4.2 | -3.2 | -3.4 | -1.5 | -3.0 | |
Comparison | ![]() | ![]() | == | ![]() | == | ![]() |
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | |||||||
"Nay" votes | 65 | 60 | 66 | 56 | 86 | 86 | |
Total votes held | 752 | 698 | 666 | 711 | 803 | 845 | |
"Nay" rate | 8.6% | 8.6% | 9.9% | 7.9% | 11% | 10% | |
Chamber average | 6.5% | 7.0% | 7.7% | 6.5% | 7.1% | 5.7% | |
Difference | +2.1 | +1.6 | +2.2 | +1.4 | +3.9 | +4.3 | |
Comparison | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | |||||||
Winning side rate | 51% | 60% | 45% | 60% | 46% | 44% | |
Chamber average | 68% | 67% | 66% | 67% | 69% | 68% | |
Difference | -17.4 | -7.4 | -21.0 | -6.7 | -23.0 | -24.0 | |
Comparison | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | |||||||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Party support score (overall) (learn more). How consistently does Rep. Dailey-Provost support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | |||||||
Score (overall) | 98% | 97% | 98% | 98% | 99% | 98% | |
Chamber average | 95% | 95% | 94% | 95% | 96% | 96% | |
Difference | +2.7 | +1.8 | +4.6 | +2.7 | +3.3 | +1.8 | |
Comparison | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | |||||||
Score (party-line only) | 92% | 91% | 92% | 90% | 93% | 94% | |
Chamber average | 85% | 83% | 85% | 84% | 88% | 87% | |
Difference | +7.8 | +7.3 | +7.3 | +5.9 | +5.3 | +6.7 | |
Comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Many votes have been held on bills sponsored by Rep. Dailey-Provost. In the interest of space, I display only the most and least divisive votes held on Rep. Dailey-Provost's bills.
Listed below are the 10 votes on bills sponsored by Rep. Dailey-Provost that had the closest vote margin (as a percent of the total votes cast). When there are ties, I list the most recent bills first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2023 | Dailey-Provost | HB0252 | 36 | 36 | 0.0% | House/ failed |
2021 | Dailey-Provost | HB0304S02 | 13 | 15 | 7.1% | Senate/ failed |
2021 | Dailey-Provost | HB0120S01 | 39 | 31 | 11% | House/ passed 3rd reading |
2020 | Dailey-Provost | HJR020 | 29 | 42 | 18% | House/ failed |
2021 | Dailey-Provost | HB0237S03 | 16 | 11 | 19% | Senate/ passed 2nd & 3rd readings/ suspension |
2022 | Dailey-Provost | HB0161 | 26 | 43 | 25% | House/ failed |
2024 | Dailey-Provost | HB0270S03 | 27 | 45 | 25% | House/ failed |
2020 | Dailey-Provost | HB0429 | 45 | 26 | 27% | House/ passed 3rd reading |
2021 | Dailey-Provost | HB0146S01 | 46 | 25 | 30% | House/ passed 3rd reading |
2019 | Dailey-Provost | HB0337S03 | 48 | 21 | 39% | House/ passed 3rd reading |
Listed below are the 10 votes on bills sponsored by Rep. Dailey-Provost that had the widest vote margin (as a percent of the total votes cast). When there are ties, I display the most recent bills first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2024 | Dailey-Provost | HJR004 | 72 | 0 | 100% | House/ passed 3rd reading |
2024 | Dailey-Provost | HCR006 | 26 | 0 | 100% | Senate/ passed 3rd reading |
2024 | Dailey-Provost | HCR006 | 67 | 0 | 100% | House/ passed 3rd reading |
2024 | Dailey-Provost | HCR004 | 66 | 0 | 100% | House/ passed 3rd reading |
2024 | Dailey-Provost | HB0270S03 | 27 | 0 | 100% | Senate/ passed 3rd reading |
2024 | Dailey-Provost | HB0270S03 | 20 | 0 | 100% | Senate/ passed 3rd reading |
2024 | Dailey-Provost | HB0270S03 | 23 | 0 | 100% | Senate/ passed 2nd reading |
2024 | Dailey-Provost | HB0270S03 | 73 | 0 | 100% | House/ passed 3rd reading |
2024 | Dailey-Provost | HB0260 | 24 | 0 | 100% | Senate/ passed 3rd reading |
2024 | Dailey-Provost | HB0260 | 72 | 0 | 100% | House/ passed 3rd reading |