Return to the Guide to the Utah Legislature.
First session in legislature: | 2013 |
Most recent year of service for which data are available: | 2016 |
Total sessions served in Utah House as of 2016: | 4 |
Total sessions served in Utah Senate as of 2016: | 0 |
I present a variety of statistics about Rep. Rich Cunningham's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | |||||
Chamber | House | House | House | House | |
District | H50 | H50 | H50 | H50 | |
Party | R | R | R | R | |
Leadership | None | None | None | None | |
Years in chamber | 1 | 2 | 3 | 4 | |
Years comparison | |||||
2013 | 2014 | 2015 | 2016 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | |||||
Introduced by Cunningham | 2 | 5 | 8 | 8 | |
Chamber average | 5.8 | 6.4 | 6.7 | 7.0 | |
Difference | -3.8 | -1.4 | +1.3 | +1.0 | |
Comparison | == | == | |||
2013 | 2014 | 2015 | 2016 | ||
Bill passage rate (learn more). What percent of Rep. Cunningham's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | |||||
Bills introduced | 2 | 5 | 8 | 8 | |
Bills passed | 2 | 3 | 7 | 1 | |
Passage rate | 100% | 60% | 88% | 13% | |
Chamber average | 66% | 52% | 63% | 54% | |
Difference | +34 | +7.8 | +25 | -40.5 | |
Comparison | == | ||||
2013 | 2014 | 2015 | 2016 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | |||||
Total floor sponsored | 2 | 3 | 5 | 0 | |
Chamber average | 3.5 | 3.5 | 3.8 | 3.3 | |
Difference | -1.5 | -0.5 | +1.2 | -3.3 | |
Comparison | == | == | |||
2013 | 2014 | 2015 | 2016 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | |||||
Missed votes | 13 | 41 | 44 | 47 | |
Total votes held | 658 | 664 | 699 | 657 | |
Absentee rate | 2.0% | 6.2% | 6.3% | 7.2% | |
Chamber average | 5.9% | 6.2% | 6.3% | 6.4% | |
Difference | -3.9 | +0.0 | +0.0 | +0.8 | |
Comparison | == | == | == | ||
2013 | 2014 | 2015 | 2016 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | |||||
"Nay" votes | 37 | 50 | 59 | 55 | |
Total votes held | 658 | 664 | 699 | 657 | |
"Nay" rate | 5.6% | 7.5% | 8.4% | 8.4% | |
Chamber average | 7.3% | 7.5% | 8.6% | 7.3% | |
Difference | -1.7 | 0.0 | -0.2 | +1.1 | |
Comparison | == | == | |||
2013 | 2014 | 2015 | 2016 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | |||||
Winning side rate | 68% | 66% | 66% | 57% | |
Chamber average | 67% | 67% | 67% | 66% | |
Difference | +1.2 | -1.3 | -0.9 | -9.4 | |
Comparison | == | == | == | ||
2013 | 2014 | 2015 | 2016 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | |||||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | |||||
2013 | 2014 | 2015 | 2016 | ||
Party support score (overall) (learn more). How consistently does Rep. Cunningham support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | |||||
Score (overall) | 95% | 94% | 93% | 92% | |
Chamber average | 95% | 94% | 94% | 95% | |
Difference | +0.5 | +0.1 | -1.0 | -2.3 | |
Comparison | == | == | |||
2013 | 2014 | 2015 | 2016 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | |||||
Score (party-line only) | 75% | 80% | 77% | 81% | |
Chamber average | 81% | 80% | 82% | 85% | |
Difference | -6.5 | -0.4 | -4.5 | -4.0 | |
Comparison | == |
Only 16 bills sponsored by Rep. Cunningham have come to a vote. Listed below are all votes held on bills that Rep. Cunningham sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2016 | Cunningham | HB0086S03 | 45 | 28 | 23% | House/ passed 3rd reading |
2015 | Cunningham | HB0337S02 | 50 | 23 | 37% | House/ passed 3rd reading |
2015 | Cunningham | HB0337S02 | 56 | 14 | 60% | House/ concurs with Senate amendment |
2013 | Cunningham | HB0118S02 | 22 | 4 | 69% | Senate/ passed 3rd reading |
2014 | Cunningham | HB0116S01 | 62 | 6 | 82% | House/ concurs with Senate amendment |
2014 | Cunningham | HB0221 | 63 | 5 | 85% | House/ passed 3rd reading |
2014 | Cunningham | HB0116S01 | 66 | 2 | 94% | House/ passed 3rd reading |
2014 | Cunningham | HB0335 | 67 | 1 | 97% | House/ passed 3rd reading |
2015 | Cunningham | HB0077S02 | 71 | 1 | 97% | House/ passed 3rd reading |
2013 | Cunningham | HB0118S02 | 71 | 1 | 97% | House/ passed 3rd reading |