Return to the Guide to the Utah Legislature.
First session in legislature: | 2021 |
Most recent year of service for which data are available: | 2024 |
Total sessions served in Utah House as of 2024: | 4 |
Total sessions served in Utah Senate as of 2024: | 0 |
I present a variety of statistics about Rep. Gay Lynn Bennion's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | |||||
Chamber | House | House | House | House | |
District | H46 | H46 | H41 | H41 | |
Party | D | D | D | D | |
Leadership | None | None | None | None | |
Years in chamber | 1 | 2 | 3 | 4 | |
Years comparison | |||||
2021 | 2022 | 2023 | 2024 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | |||||
Introduced by Bennion | 3 | 5 | 7 | 5 | |
Chamber average | 6.6 | 7.1 | 8.1 | 8.5 | |
Difference | -3.6 | -2.1 | -1.1 | -3.5 | |
Comparison | == | ||||
2021 | 2022 | 2023 | 2024 | ||
Bill passage rate (learn more). What percent of Rep. Bennion's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | |||||
Bills introduced | 3 | 5 | 7 | 5 | |
Bills passed | 0 | 2 | 2 | 1 | |
Passage rate | 0.0% | 40% | 29% | 20% | |
Chamber average | 60% | 58% | 56% | 56% | |
Difference | -59.8 | -18.2 | -27.3 | -36.3 | |
Comparison | |||||
2021 | 2022 | 2023 | 2024 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | |||||
Total floor sponsored | 0 | 0 | 0 | 0 | |
Chamber average | 3.1 | 3.0 | 3.5 | 3.3 | |
Difference | -3.1 | -3.0 | -3.5 | -3.3 | |
Comparison | |||||
2021 | 2022 | 2023 | 2024 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | |||||
Missed votes | 1 | 4 | 2 | 11 | |
Total votes held | 666 | 711 | 803 | 845 | |
Absentee rate | 0.2% | 0.6% | 0.2% | 1.3% | |
Chamber average | 6.1% | 5.7% | 6.4% | 6.8% | |
Difference | -5.9 | -5.1 | -6.2 | -5.5 | |
Comparison | |||||
2021 | 2022 | 2023 | 2024 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | |||||
"Nay" votes | 82 | 62 | 102 | 110 | |
Total votes held | 666 | 711 | 803 | 845 | |
"Nay" rate | 12% | 8.7% | 13% | 13% | |
Chamber average | 7.7% | 6.5% | 7.1% | 5.7% | |
Difference | +4.3 | +2.2 | +5.9 | +7.3 | |
Comparison | |||||
2021 | 2022 | 2023 | 2024 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | |||||
Winning side rate | 40% | 51% | 41% | 39% | |
Chamber average | 66% | 67% | 69% | 68% | |
Difference | -26.0 | -16.6 | -28.0 | -29.0 | |
Comparison | |||||
2021 | 2022 | 2023 | 2024 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | |||||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | |||||
2021 | 2022 | 2023 | 2024 | ||
Party support score (overall) (learn more). How consistently does Rep. Bennion support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | |||||
Score (overall) | 97% | 98% | 98% | 97% | |
Chamber average | 94% | 95% | 96% | 96% | |
Difference | +3.6 | +2.3 | +2.4 | +0.9 | |
Comparison | == | ||||
2021 | 2022 | 2023 | 2024 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | |||||
Score (party-line only) | 94% | 97% | 97% | 97% | |
Chamber average | 85% | 84% | 88% | 87% | |
Difference | +9.7 | +13 | +9.0 | +9.8 | |
Comparison |
Only 8 bills sponsored by Rep. Bennion have come to a vote. Listed below are all votes held on bills that Rep. Bennion sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2024 | Bennion | HB0243S04 | 35 | 36 | 1.4% | House/ failed |
2021 | Bennion | HB0268 | 20 | 50 | 43% | House/ failed |
2023 | Bennion | HB0217S03 | 63 | 8 | 77% | House/ concurs with Senate amendment |
2022 | Bennion | HB0258 | 62 | 3 | 91% | House/ passed 3rd reading |
2023 | Bennion | HB0217S03 | 68 | 3 | 92% | House/ passed 3rd reading |
2024 | Bennion | HCR012 | 28 | 0 | 100% | Senate/ passed 2nd & 3rd readings/ suspension |
2024 | Bennion | HCR012 | 71 | 0 | 100% | House/ passed 3rd reading |
2023 | Bennion | HB0217S03 | 25 | 0 | 100% | Senate/ passed 2nd & 3rd readings/ suspension |
2023 | Bennion | HB0141S01 | 26 | 0 | 100% | Senate/ passed 3rd reading |
2023 | Bennion | HB0141S01 | 21 | 0 | 100% | Senate/ passed 2nd reading |