Return to the Guide to the Utah Legislature.
First session in legislature: | 2012 |
Most recent year of service for which data are available: | 2012 |
Total sessions served in Utah House as of 2012: | 0 |
Total sessions served in Utah Senate as of 2012: | 1 |
I present a variety of statistics about Sen. Casey O. Anderson's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2012 | ||
---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | ||
Chamber | Senate | |
District | S28 | |
Party | R | |
Leadership | None | |
Years in chamber | 1 | |
Years comparison | ||
2012 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | ||
Introduced by Anderson | 6 | |
Chamber average | 9.8 | |
Difference | -3.8 | |
Comparison | ||
2012 | ||
Bill passage rate (learn more). What percent of Sen. Anderson's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | ||
Bills introduced | 6 | |
Bills passed | 2 | |
Passage rate | 33% | |
Chamber average | 72% | |
Difference | -38.7 | |
Comparison | ||
2012 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | ||
Total floor sponsored | 4 | |
Chamber average | 12 | |
Difference | -7.8 | |
Comparison | ||
2012 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | ||
Missed votes | 26 | |
Total votes held | 890 | |
Absentee rate | 2.9% | |
Chamber average | 9.9% | |
Difference | -7.0 | |
Comparison | ||
2012 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | ||
"Nay" votes | 94 | |
Total votes held | 890 | |
"Nay" rate | 11% | |
Chamber average | 4.8% | |
Difference | +6.2 | |
Comparison | ||
2012 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | ||
Winning side rate | 66% | |
Chamber average | 70% | |
Difference | -4.3 | |
Comparison | == | |
2012 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | ||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | ||
2012 | ||
Party support score (overall) (learn more). How consistently does Sen. Anderson support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | ||
Score (overall) | 90% | |
Chamber average | 96% | |
Difference | -6.4 | |
Comparison | ||
2012 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | ||
Score (party-line only) | 97% | |
Chamber average | 88% | |
Difference | +8.9 | |
Comparison |
Only 2 bills sponsored by Sen. Anderson have come to a vote. Listed below are all votes held on bills that Sen. Anderson sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2012 | Anderson | SR0001 | 18 | 10 | 29% | Senate/ passed 2nd reading |
2012 | Anderson | SR0001 | 18 | 9 | 33% | Senate/ passed 3rd reading |
2012 | Anderson | SB0084 | 72 | 0 | 100% | House/ passed 3rd reading |
2012 | Anderson | SB0084 | 24 | 0 | 100% | Senate/ passed 3rd reading |
2012 | Anderson | SB0084 | 25 | 0 | 100% | Senate/ passed 2nd reading |