Return to the Guide to the Utah Legislature.
First session in legislature: | 2010 |
Most recent year of service for which data are available: | 2012 |
Total sessions served in Utah House as of 2012: | 0 |
Total sessions served in Utah Senate as of 2012: | 3 |
I present a variety of statistics about Sen. Benjamin M. McAdams's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2010 | 2011 | 2012 | ||
---|---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | ||||
Chamber | Senate | Senate | Senate | |
District | S2 | S2 | S2 | |
Party | D | D | D | |
Leadership | None | CaucusMgr | CaucusMgr | |
Years in chamber | 1 | 2 | 3 | |
Years comparison | ||||
2010 | 2011 | 2012 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | ||||
Introduced by McAdams | 4 | 19 | 15 | |
Chamber average | 8.9 | 11 | 9.8 | |
Difference | -4.9 | +8.4 | +5.2 | |
Comparison | ||||
2010 | 2011 | 2012 | ||
Bill passage rate (learn more). What percent of Sen. McAdams's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | ||||
Bills introduced | 4 | 19 | 15 | |
Bills passed | 3 | 11 | 9 | |
Passage rate | 75% | 58% | 60% | |
Chamber average | 69% | 70% | 72% | |
Difference | +6.4 | -12.2 | -11.7 | |
Comparison | == | |||
2010 | 2011 | 2012 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | ||||
Total floor sponsored | 3 | 3 | 4 | |
Chamber average | 11 | 11 | 12 | |
Difference | -8.0 | -8.4 | -7.8 | |
Comparison | ||||
2010 | 2011 | 2012 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | ||||
Missed votes | 89 | 129 | 73 | |
Total votes held | 786 | 940 | 890 | |
Absentee rate | 11% | 14% | 8.2% | |
Chamber average | 12% | 14% | 9.9% | |
Difference | -0.9 | -0.4 | -1.7 | |
Comparison | == | == | == | |
2010 | 2011 | 2012 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | ||||
"Nay" votes | 56 | 74 | 83 | |
Total votes held | 786 | 940 | 890 | |
"Nay" rate | 7.1% | 7.9% | 9.3% | |
Chamber average | 4.6% | 3.4% | 4.8% | |
Difference | +2.5 | +4.5 | +4.5 | |
Comparison | ||||
2010 | 2011 | 2012 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | ||||
Winning side rate | 47% | 33% | 41% | |
Chamber average | 70% | 72% | 70% | |
Difference | -23.1 | -39.0 | -29.5 | |
Comparison | ||||
2010 | 2011 | 2012 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | ||||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | ||||
2010 | 2011 | 2012 | ||
Party support score (overall) (learn more). How consistently does Sen. McAdams support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | ||||
Score (overall) | 99% | 97% | 97% | |
Chamber average | 97% | 98% | 96% | |
Difference | +1.5 | -0.4 | +0.4 | |
Comparison | == | |||
2010 | 2011 | 2012 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | ||||
Score (party-line only) | 96% | 92% | 91% | |
Chamber average | 89% | 91% | 88% | |
Difference | +7.9 | +0.7 | +2.8 | |
Comparison | == |
Many votes have been held on bills sponsored by Sen. McAdams. In the interest of space, I display only the most and least divisive votes held on Sen. McAdams's bills.
Listed below are the 10 votes on bills sponsored by Sen. McAdams that had the closest vote margin (as a percent of the total votes cast). When there are ties, I list the most recent bills first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2012 | McAdams | SB0211S01 | 15 | 14 | 3.4% | Senate/ passed 2nd reading |
2011 | McAdams | SB0124 | 29 | 41 | 17% | House/ failed |
2011 | McAdams | SB0155S02 | 43 | 26 | 25% | House/ passed 3rd reading |
2011 | McAdams | SB0124 | 18 | 10 | 29% | Senate/ passed 3rd reading |
2011 | McAdams | SB0124 | 47 | 26 | 29% | House/ passed 3rd reading |
2012 | McAdams | SB0173S01 | 48 | 24 | 33% | House/ passed 3rd reading |
2011 | McAdams | SB0176 | 8 | 16 | 33% | Senate/ failed |
2011 | McAdams | SB0313 | 51 | 16 | 52% | House/ passed 3rd reading |
2011 | McAdams | SB0176 | 21 | 5 | 62% | Senate/ passed 2nd reading |
2011 | McAdams | SB0124 | 20 | 4 | 67% | Senate/ passed 2nd reading |
Listed below are the 10 votes on bills sponsored by Sen. McAdams that had the widest vote margin (as a percent of the total votes cast). When there are ties, I display the most recent bills first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2012 | McAdams | SB0281 | 72 | 0 | 100% | House/ passed 3rd reading |
2012 | McAdams | SB0275 | 74 | 0 | 100% | House/ passed 3rd reading |
2012 | McAdams | SB0275 | 27 | 0 | 100% | Senate/ passed 3rd reading |
2012 | McAdams | SB0275 | 28 | 0 | 100% | Senate/ passed 2nd reading |
2012 | McAdams | SB0273 | 68 | 0 | 100% | House/ passed 3rd reading |
2012 | McAdams | SB0273 | 26 | 0 | 100% | Senate/ passed 3rd reading |
2012 | McAdams | SB0272S01 | 29 | 0 | 100% | Senate/ passed 2nd & 3rd readings/ suspension |
2012 | McAdams | SB0192 | 27 | 0 | 100% | Senate/ passed 3rd reading |
2012 | McAdams | SB0192 | 26 | 0 | 100% | Senate/ passed 2nd reading |
2012 | McAdams | SB0173S01 | 27 | 0 | 100% | Senate/ passed 3rd reading |