Return to the Guide to the Utah Legislature.
First session in legislature: | 2011 |
Most recent year of service for which data are available: | 2016 |
Total sessions served in Utah House as of 2016: | 4 |
Total sessions served in Utah Senate as of 2016: | 0 |
I present a variety of statistics about Rep. Fred C. Cox's service in the Utah legislature. I highlight differences from chamber averages using little green and red arrows. The number of arrows is statistically determined. More arrows indicate a larger difference compared to the chamber average, in relation to how much diversity there is among legislators on this metric. If all legislators introduce exactly 5 bills, then a legislator who introduces 10 is very different; if legislators vary wildly in how many bills they introduce (but the average is still 5), then a legislator who introduces 10 bills may be less different from average. The standard deviation measures this diversity.
2011 | 2012 | 2015 | 2016 | ||
---|---|---|---|---|---|
Service summary. Service prior to 2007 (if any) is not shown here. My database goes back only to 2007. | |||||
Chamber | House | House | House | House | |
District | H32 | H32 | H30 | H30 | |
Party | R | R | R | R | |
Leadership | None | None | None | None | |
Years in chamber | 1 | 2 | 3 | 4 | |
Years comparison | |||||
2011 | 2012 | 2015 | 2016 | ||
Bills sponsored (learn more) Bills written and promoted by the legislator in his/her own chamber. | |||||
Introduced by Cox | 5 | 4 | 9 | 15 | |
Chamber average | 6.3 | 6.4 | 6.7 | 7.0 | |
Difference | -1.3 | -2.4 | +2.3 | +8.0 | |
Comparison | == | ||||
2011 | 2012 | 2015 | 2016 | ||
Bill passage rate (learn more). What percent of Rep. Cox's sponsored bills pass and are officially "enrolled"? (I ignore whether the governor signed or vetoted the bill.) | |||||
Bills introduced | 5 | 4 | 9 | 15 | |
Bills passed | 1 | 1 | 3 | 3 | |
Passage rate | 20% | 25% | 33% | 20% | |
Chamber average | 55% | 54% | 63% | 54% | |
Difference | -35.0 | -29.3 | -30.0 | -33.5 | |
Comparison | |||||
2011 | 2012 | 2015 | 2016 | ||
Bills floor sponsored. A "floor sponsor" is like a secondary sponsor of a bill. After a bill passes the sponsor's chamber, its sponsor needs to find a "floor sponsor" in the other chamber to usher it through the other chamber. | |||||
Total floor sponsored | 0 | 0 | 0 | 0 | |
Chamber average | 3.3 | 3.1 | 3.8 | 3.3 | |
Difference | -3.3 | -3.1 | -3.8 | -3.3 | |
Comparison | |||||
2011 | 2012 | 2015 | 2016 | ||
Missed votes (learn more). Usually missed votes occur because of competing obligations within the legislature, not because the legislator has left the capitol. | |||||
Missed votes | 4 | 1 | 12 | 2 | |
Total votes held | 651 | 651 | 699 | 657 | |
Absentee rate | 0.6% | 0.2% | 1.7% | 0.3% | |
Chamber average | 7.1% | 5.7% | 6.3% | 6.4% | |
Difference | -6.5 | -5.5 | -4.6 | -6.1 | |
Comparison | |||||
2011 | 2012 | 2015 | 2016 | ||
"Nay" votes (learn more). Most floor votes pass by overwhelming majorities, since unpopular bills get weeded out long before they reach the floor. As a result, "nay" votes are rare. | |||||
"Nay" votes | 53 | 43 | 67 | 61 | |
Total votes held | 651 | 651 | 699 | 657 | |
"Nay" rate | 8.1% | 6.6% | 9.6% | 9.3% | |
Chamber average | 8.4% | 7.8% | 8.6% | 7.3% | |
Difference | -0.3 | -1.2 | +1.0 | +2.0 | |
Comparison | == | == | |||
2011 | 2012 | 2015 | 2016 | ||
Winning side rate (learn more). What percentage of the time (excluding near-unanimous votes) is the legislator on the winning side of a floor vote? | |||||
Winning side rate | 78% | 79% | 68% | 51% | |
Chamber average | 69% | 67% | 67% | 66% | |
Difference | +8.7 | +12 | +0.5 | -15.7 | |
Comparison | == | ||||
2011 | 2012 | 2015 | 2016 | ||
Ideology score (NOMINATE method) (learn more). Using W-NOMINATE algorithm developed by Congressional scholars, I calculate each legislator's relative ideology after each General Session. I describe the method here. Scores have no intrinsic meaning. They are only relative: A legislator with a higher score is to the right ideologically of a legislator with a lower scale. Scores may be compared only within a single chamber and a single year. In most years, a conservative Republican will have a score above 0; a score close to 100 is extreme. | |||||
Contact me for scores. They get misinterpreted often enough that I now provide them only to political scientists. | |||||
2011 | 2012 | 2015 | 2016 | ||
Party support score (overall) (learn more). How consistently does Rep. Cox support his/her party? That is, what percentage of the time does the legislator vote with the majority of the other members of his/her party? Scores are usually easily above 90%. | |||||
Score (overall) | 93% | 95% | 91% | 90% | |
Chamber average | 94% | 94% | 94% | 95% | |
Difference | -1.0 | +0.8 | -2.4 | -4.3 | |
Comparison | == | == | |||
2011 | 2012 | 2015 | 2016 | ||
Party support score (party-line only) (learn more). This is the same as the "raw" party support score, but we look only at party-line votes when calculating this. A "party-line" vote occurs when the majority of Democrats votes against the majority of Republicans. Although party-line votes are rare, looking at the legislator's party support score in this setting can be revealing. | |||||
Score (party-line only) | 84% | 86% | 73% | 70% | |
Chamber average | 85% | 83% | 82% | 85% | |
Difference | -0.9 | +3.3 | -9.4 | -15.4 | |
Comparison | == | == |
Only 13 bills sponsored by Rep. Cox have come to a vote. Listed below are all votes held on bills that Rep. Cox sponsored. The votes are sorted by vote margin, with the most divisive votes listed first.
Year | Sponsor | Bill | Ayes | Nays | Margin (as % of total votes) |
Type of vote |
---|---|---|---|---|---|---|
2011 | Cox | HB0281 | 37 | 38 | 1.3% | House/ failed |
2016 | Cox | HB0011S02 | 32 | 38 | 8.6% | House/ failed |
2016 | Cox | HB0080 | 29 | 40 | 16% | House/ failed |
2016 | Cox | HB0069 | 30 | 42 | 17% | House/ substitute adoption failed from # 0 to # 1 |
2016 | Cox | HB0011S02 | 29 | 42 | 18% | House/ failed |
2016 | Cox | HB0101S02 | 15 | 10 | 20% | Senate/ passed 2nd & 3rd readings/ suspension |
2016 | Cox | HB0011S02 | 44 | 27 | 24% | House/ motion to reconsider |
2016 | Cox | HB0069 | 44 | 25 | 28% | House/ circled |
2011 | Cox | HB0281 | 11 | 6 | 29% | Senate/ failed |
2011 | Cox | HB0281 | 49 | 23 | 36% | House/ passed 3rd reading |