Representative Kathy M Haigh serves in the Washington House of Representatives. You can see a list of all state legislators from Washington.
| Gender | Female |
|---|---|
| Birth year | 1950 |
| Party | Democratic |
| District | 35 Position 1 |
| Educational background | Intern, Ohio State University Veterinary Teaching Hospital DVM, Ohio State University College of Veterinary Medicine, 1976 |
| Entry into politics | 1987 |
| Political history | Representative, Washington State House of Representatives, 1998-present President/Member, Southside School Board of Directors, 1987-1998 |
| Project Vote Smart profile | http://www.votesmart.org/summary.php?can_id=26195 |
As noted in this project's root page, data are accurate as of February 2011.
Click these links to see how education, age, gender, etc. vary among legislators from state to state.