You can make this list smaller by viewing only the lower chamber or only the upper chamber.
This list of legislators is accurate as of February 2011. Click on a member's name to learn more about him or her.
Note that the "education" column below occasionally has errors. I wrote a program that attempted to read each legislator's educational history and code it into one of a few categories. The program worked well, but with occasional errors. You can see the full educational history for each legislator by clicking on his/her name.
| Chamber | Member | Party | Born | Gender | Education |
|---|---|---|---|---|---|
| Washington (lower) | John E Ahern | Republican | 1934 | Male | Bachelors |
| Washington (lower) | Gary C Alexander | Republican | 1944 | Male | Masters |
| Washington (lower) | Glenn Anderson | Republican | 1958 | Male | Bachelors |
| Washington (lower) | Jan Angel | Republican | Female | Some college | |
| Washington (lower) | Sherry V Appleton | Democratic | 1942 | Female | Some college |
| Washington (lower) | Mike Armstrong | Republican | 1957 | Male | Some college |
| Washington (lower) | Katrina Asay | Republican | Female | ||
| Washington (lower) | Barbara Bailey | Republican | Female | Bachelors | |
| Washington (upper) | Michael Baumgartner | Republican | Male | Masters | |
| Washington (upper) | Jeff Baxter | Republican | Male | ||
| Washington (upper) | Randi Becker | Republican | Female | Some college | |
| Washington (upper) | Donald Benton | Republican | 1957 | Male | Bachelors |
| Washington (lower) | Andy Billig | Democratic | Male | Bachelors | |
| Washington (lower) | Brian E Blake | Democratic | Male | Bachelors | |
| Washington (upper) | Lisa J Brown | Democratic | 1956 | Female | Doctorate |
| Washington (lower) | Vincent Buys | Republican | Male | Some college | |
| Washington (lower) | Reuven Carlyle | Democratic | Male | Masters | |
| Washington (upper) | Michael Carrell | Republican | Male | Bachelors | |
| Washington (lower) | Bruce Chandler | Republican | Male | Some college | |
| Washington (upper) | Maralyn Chase | Democratic | 1942 | Female | Masters |
| Washington (lower) | Frank V Chopp | Democratic | 1953 | Male | Bachelors |
| Chamber | Member | Party | Born | Gender | Education |
| Washington (lower) | Judy R Clibborn | Democratic | 1943 | Female | Bachelors |
| Washington (lower) | Eileen L Cody | Democratic | 1954 | Female | Bachelors |
| Washington (lower) | Cary Condotta | Republican | Male | Bachelors | |
| Washington (upper) | Steve E Conway | Democratic | 1944 | Male | Doctorate |
| Washington (lower) | Larry Crouse | Republican | 1944 | Male | High school |
| Washington (lower) | Cathy Dahlquist | Republican | Female | Bachelors | |
| Washington (lower) | Bruce Dammeier | Republican | Male | Masters | |
| Washington (lower) | Jeannie L Darneille | Democratic | 1949 | Female | Masters |
| Washington (lower) | Richard Debolt | Republican | 1965 | Male | Bachelors |
| Washington (upper) | Jerome L Delvin | Republican | Male | Associate | |
| Washington (lower) | Mary Lou Dickerson | Democratic | 1946 | Female | Masters |
| Washington (lower) | Hans M Dunshee | Democratic | 1953 | Male | Masters |
| Washington (lower) | Deborah H Eddy | Democratic | Female | Law degree | |
| Washington (upper) | Tracey J Eide | Democratic | Female | Associate | |
| Washington (upper) | Doug Ericksen | Republican | 1969 | Male | Masters |
| Washington (upper) | Linda R Evans Parlette | Republican | 1945 | Female | Bachelors |
| Washington (lower) | Susan Fagan | Republican | 1947 | Female | Bachelors |
| Washington (upper) | Joe Fain | Republican | Male | Masters | |
| Washington (lower) | Fred Finn | Democratic | 1945 | Male | Law degree |
| Washington (lower) | Joe Fitzgibbon | Democratic | 1986 | Male | Bachelors |
| Washington (upper) | Karen Fraser | Democratic | 1944 | Female | Masters |
| Washington (lower) | David Frockt | Democratic | Male | Law degree | |
| Chamber | Member | Party | Born | Gender | Education |
| Washington (lower) | Roger E Goodman | Democratic | Male | Law degree | |
| Washington (lower) | Tami Green | Democratic | Female | Associate | |
| Washington (lower) | Kathy M Haigh | Democratic | 1950 | Female | Doctorate |
| Washington (lower) | Larry Haler | Republican | 1951 | Male | Masters |
| Washington (lower) | Mark D Hargrove | Republican | 1956 | Male | Bachelors |
| Washington (upper) | James E Hargrove | Democratic | 1953 | Male | Bachelors |
| Washington (upper) | Nick Harper | Democratic | Male | ||
| Washington (lower) | Paul Harris | Republican | 1953 | Male | Bachelors |
| Washington (lower) | Bob Hasegawa | Democratic | Male | Bachelors | |
| Washington (upper) | Brian Hatfield | Democratic | 1966 | Male | Bachelors |
| Washington (upper) | Mary Margaret Haugen | Democratic | 1941 | Female | Some college |
| Washington (upper) | Mike Hewitt | Republican | Male | ||
| Washington (upper) | Andy Hill | Republican | Male | Masters | |
| Washington (lower) | Bill Hinkle | Republican | 1956 | Male | Some college |
| Washington (upper) | Steve Hobbs | Democratic | Male | Bachelors | |
| Washington (upper) | Jan A Holmquist | Republican | Female | Bachelors | |
| Washington (upper) | Jim Honeyford | Republican | Male | Masters | |
| Washington (lower) | Mike Hope | Republican | Male | Masters | |
| Washington (lower) | Zachary Hudgins | Democratic | 1968 | Male | Bachelors |
| Washington (lower) | Samuel W Hunt | Democratic | 1942 | Male | Bachelors |
| Washington (lower) | Ross Hunter | Democratic | Male | Bachelors | |
| Washington (lower) | Christopher Hurst | Democratic | 1954 | Male | Associate |
| Chamber | Member | Party | Born | Gender | Education |
| Washington (lower) | Jim Jacks | Democratic | 1970 | Male | Masters |
| Washington (lower) | Laurie Jinkins | Democratic | Female | Law degree | |
| Washington (lower) | Norm Johnson | Republican | Male | Masters | |
| Washington (lower) | Ruth L Kagi | Democratic | 1945 | Female | Masters |
| Washington (upper) | Jim Kastama | Democratic | 1959 | Male | Bachelors |
| Washington (upper) | Karen L Keiser | Democratic | 1947 | Female | Masters |
| Washington (lower) | Troy Kelley | Democratic | Male | Law degree | |
| Washington (lower) | Phyllis Gutierrez Kenney | Democratic | Female | ||
| Washington (upper) | Derek Kilmer | Democratic | 1974 | Male | Doctorate |
| Washington (upper) | Curtis King | Republican | Male | Masters | |
| Washington (lower) | Steve Kirby | Democratic | Male | ||
| Washington (upper) | Adam Kline | Democratic | 1944 | Male | Law degree |
| Washington (lower) | Brad A Klippert | Republican | 1957 | Male | Masters |
| Washington (upper) | Jeanne E Kohl Welles | Democratic | 1942 | Female | Doctorate |
| Washington (lower) | Joel Kretz | Republican | Male | Some college | |
| Washington (lower) | Dan Kristiansen | Republican | Male | Some college | |
| Washington (lower) | Connie Ladenburg | Democratic | Female | ||
| Washington (lower) | Marko Liias | Democratic | 1981 | Male | Bachelors |
| Washington (upper) | Steve Litzow | Republican | Male | Some college | |
| Washington (lower) | Kristine Lytton | Democratic | Female | ||
| Washington (lower) | Marcie Maxwell | Democratic | Female | Some college | |
| Washington (upper) | Rosemary A Mcauliffe | Democratic | 1940 | Female | Bachelors |
| Chamber | Member | Party | Born | Gender | Education |
| Washington (lower) | John R Mccoy | Democratic | 1943 | Male | High school |
| Washington (lower) | Jim Mccune | Republican | 1950 | Male | High school |
| Washington (lower) | Mark Miloscia | Democratic | 1958 | Male | Masters |
| Washington (lower) | James C Moeller | Democratic | 1955 | Male | Bachelors |
| Washington (lower) | Jeff Morris | Democratic | 1964 | Male | Bachelors |
| Washington (upper) | Bob Morton | Republican | Male | Bachelors | |
| Washington (lower) | Luis Moscoso | Democratic | Male | Bachelors | |
| Washington (upper) | Edward Murray | Democratic | 1955 | Male | Bachelors |
| Washington (lower) | Terry R Nealey | Republican | 1947 | Male | Law degree |
| Washington (upper) | Sharon Nelson | Democratic | Female | Bachelors | |
| Washington (lower) | Ed Orcutt | Republican | 1963 | Male | Bachelors |
| Washington (lower) | Timm Ormsby | Democratic | Male | High school | |
| Washington (lower) | Tina L Orwall | Democratic | Female | Masters | |
| Washington (lower) | Jason Overstreet | Republican | Male | Associate | |
| Washington (lower) | Kevin Parker | Republican | Male | Masters | |
| Washington (lower) | Kirk Pearson | Republican | Male | Some college | |
| Washington (lower) | Jamie Pedersen | Democratic | 1968 | Male | Law degree |
| Washington (lower) | Eric Pettigrew | Democratic | Male | Masters | |
| Washington (upper) | Cheryl A Pflug | Republican | Female | Bachelors | |
| Washington (upper) | Margarita Prentice | Democratic | Female | Some college | |
| Washington (upper) | Craig A Pridemore | Democratic | 1961 | Male | Bachelors |
| Washington (lower) | Tim Probst | Democratic | Male | Bachelors | |
| Chamber | Member | Party | Born | Gender | Education |
| Washington (upper) | Kevin M Ranker | Democratic | Male | Bachelors | |
| Washington (upper) | Debbie Regala | Democratic | 1945 | Female | Bachelors |
| Washington (lower) | Chris P Reykdal | Democratic | 1972 | Male | Masters |
| Washington (lower) | Ann Rivers | Republican | Female | Bachelors | |
| Washington (upper) | Pam Roach | Republican | 1948 | Female | Bachelors |
| Washington (lower) | Mary Helen Roberts | Democratic | 1947 | Female | Bachelors |
| Washington (upper) | Phil Rockefeller | Democratic | 1938 | Male | Law degree |
| Washington (lower) | Jay Rodne | Republican | Male | Law degree | |
| Washington (lower) | Christine Rolfes | Democratic | Female | Masters | |
| Washington (lower) | Charles R Ross | Republican | Male | Associate | |
| Washington (lower) | Cindy S Ryu | Democratic | 1957 | Female | Masters |
| Washington (lower) | Sharon Tomiko Santos | Democratic | 1961 | Female | Masters |
| Washington (lower) | Joe Schmick | Republican | Male | Bachelors | |
| Washington (upper) | Mark G Schoesler | Republican | 1957 | Male | Associate |
| Washington (lower) | Larry Seaquist | Democratic | Male | Bachelors | |
| Washington (lower) | Mike Sells | Democratic | 1945 | Male | Bachelors |
| Washington (lower) | Matt Shea | Republican | Male | Bachelors | |
| Washington (upper) | Timothy Sheldon | Democratic | 1947 | Male | Masters |
| Washington (upper) | Paull H Shin | Democratic | Male | Doctorate | |
| Washington (lower) | Shelly Short | Republican | 1962 | Female | Some college |
| Washington (lower) | Norma Smith | Republican | Female | ||
| Washington (lower) | Larry S Springer | Democratic | 1947 | Male | Masters |
| Chamber | Member | Party | Born | Gender | Education |
| Washington (lower) | Derek Stanford | Democratic | Male | Doctorate | |
| Washington (upper) | Val Stevens | Republican | Female | ||
| Washington (lower) | Pat Sullivan | Democratic | Male | Bachelors | |
| Washington (upper) | Dan P Swecker | Republican | 1947 | Male | Bachelors |
| Washington (lower) | Dean A Takko | Democratic | Male | Bachelors | |
| Washington (lower) | David V Taylor | Republican | 1972 | Male | Bachelors |
| Washington (lower) | Steve Tharinger | Democratic | Male | Bachelors | |
| Washington (upper) | Rodney Tom | Democratic | Male | Masters | |
| Washington (lower) | Dave Upthegrove | Democratic | 1971 | Male | Bachelors |
| Washington (lower) | Kevin Van De Wege | Democratic | 1974 | Male | Bachelors |
| Washington (lower) | Maureen S Walsh | Republican | 1960 | Female | Associate |
| Washington (lower) | Judith Warnick | Republican | Female | Some college | |
| Washington (upper) | Scott White | Democratic | Male | Masters | |
| Washington (lower) | J T Wilcox | Republican | Male | Bachelors | |
| Washington (upper) | Joseph P Zarelli | Republican | Male | Associate | |
| Washington (lower) | Hans Zeiger | Republican | Male | Masters |
Click these links to see how education, age, gender, etc. vary among legislators from state to state.