Senator R Creigh Deeds serves in the Virginia Senate. You can see a list of all state legislators from Virginia.
| Gender | Male |
|---|---|
| Birth year | 1958 |
| Party | Democratic |
| District | 25 |
| Educational background | JD, Wake Forest University School of Law, 1984 BA, Concord College, 1980 |
| Entry into politics | 1992 |
| Political history | Candidate, Virginia Governor, 2009 Senator, Virginia Senate, 2001-present Candidate, Attorney General, Commonwealth of Virginia, 2005 Delegate, Virginia House of Delegates, 1992-2001 |
| Project Vote Smart profile | http://www.votesmart.org/summary.php?can_id=5140 |
As noted in this project's root page, data are accurate as of February 2011.
Click these links to see how education, age, gender, etc. vary among legislators from state to state.