Senator Jill Holtzman Vogel serves in the Virginia Senate. You can see a list of all state legislators from Virginia.
| Gender | Female |
|---|---|
| Birth year | 1970 |
| Party | Republican |
| District | 27 |
| Educational background | JD, DePaul University School of Law BA, Government/Religion, The College of William and Mary |
| Entry into politics | 1996 |
| Political history | Senator, Virginia Senate, 2008-present Deputy Counsel, Department of Energy, 2001-2004 Counsel, Florida Presidential Recount for Bush/Cheney Campaign, 2000 Staff, Dole for President Campaign, 1996 |
| Project Vote Smart profile | http://www.votesmart.org/summary.php?can_id=69999 |
As noted in this project's root page, data are accurate as of February 2011.
Click these links to see how education, age, gender, etc. vary among legislators from state to state.