Representative Philip Peltz serves in the Vermont House of Representatives. You can see a list of all state legislators from Vermont.
| Gender | Male |
|---|---|
| Birth year | 1946 |
| Party | Democratic |
| District | Lamoille-Washington-1 |
| Educational background | BFA, Tufts University, 1971 |
| Entry into politics | 1981 |
| Political history | Representative, Vermont State House of Representatives, 2006-present Member/Chairperson, Hazen Union High School Board, 1990-2003 Member/Chairperson, Woodbury Elementary School Board, 1981-1984, 1987-1990 |
| Project Vote Smart profile | http://www.votesmart.org/summary.php?can_id=68837 |
As noted in this project's root page, data are accurate as of February 2011.
Click these links to see how education, age, gender, etc. vary among legislators from state to state.