You can make this list smaller by viewing only the lower chamber or only the upper chamber.
This list of legislators is accurate as of February 2011. Click on a member's name to learn more about him or her.
Note that the "education" column below occasionally has errors. I wrote a program that attempted to read each legislator's educational history and code it into one of a few categories. The program worked well, but with occasional errors. You can see the full educational history for each legislator by clicking on his/her name.
| Chamber | Member | Party | Born | Gender | Education |
|---|---|---|---|---|---|
| Texas (lower) | Jose Aliseda | Republican | Male | Some college | |
| Texas (lower) | Alma A Allen | Democratic | 1939 | Female | Masters |
| Texas (lower) | Roberto R Alonzo | Democratic | 1956 | Male | Law degree |
| Texas (lower) | Carol Alvarado | Democratic | 1967 | Female | Bachelors |
| Texas (lower) | Rafael Anch A | Democratic | 1968 | Male | Law degree |
| Texas (lower) | Charles Anderson | Republican | 1945 | Male | Doctorate |
| Texas (lower) | Rodney Anderson | Republican | Male | ||
| Texas (lower) | Jimmie Don Aycock | Republican | 1946 | Male | Doctorate |
| Texas (lower) | Marva Beck | Republican | Female | ||
| Texas (lower) | Leo Berman | Republican | 1935 | Male | Masters |
| Texas (upper) | Brian Birdwell | Republican | 1961 | Male | Masters |
| Texas (lower) | Dwayne A Bohac | Republican | 1966 | Male | Bachelors |
| Texas (lower) | Dennis H Bonnen | Republican | 1972 | Male | Bachelors |
| Texas (lower) | Daniel H Branch | Republican | 1958 | Male | Law degree |
| Texas (lower) | Fred H Brown | Republican | 1954 | Male | Some college |
| Texas (lower) | Cindy Burkett | Republican | Female | Bachelors | |
| Texas (lower) | Lon M Burnam | Democratic | 1953 | Male | Masters |
| Texas (lower) | Erwin Cain | Republican | |||
| Texas (lower) | William A Callegari | Republican | 1941 | Male | Masters |
| Texas (lower) | Barbara Mallory Caraway | Democratic | 1956 | Female | Bachelors |
| Texas (upper) | John J Carona | Republican | 1955 | Male | Bachelors |
| Chamber | Member | Party | Born | Gender | Education |
| Texas (lower) | Stefani Carter | Republican | Female | Law degree | |
| Texas (lower) | Joaquin Castro | Democratic | 1974 | Male | Law degree |
| Texas (lower) | Angie Chen Button | Republican | Female | Masters | |
| Texas (lower) | Warren D Chisum | Republican | 1938 | Male | High school |
| Texas (lower) | Wayne Christian | Republican | 1950 | Male | Bachelors |
| Texas (lower) | Garnet F Coleman | Democratic | 1961 | Male | Bachelors |
| Texas (lower) | Byron Cook | Republican | 1954 | Male | Associate |
| Texas (lower) | Thomas R Craddick | Republican | 1943 | Male | Masters |
| Texas (lower) | Brandon Creighton | Republican | 1970 | Male | Law degree |
| Texas (lower) | Myra Crownover | Republican | 1947 | Female | Masters |
| Texas (lower) | Drew Darby | Republican | 1947 | Male | Law degree |
| Texas (lower) | Yvonne Davis | Democratic | 1955 | Female | Bachelors |
| Texas (lower) | John E Davis | Republican | 1960 | Male | Bachelors |
| Texas (lower) | Sarah Davis | Republican | Female | Law degree | |
| Texas (upper) | Wendy R Davis | Democratic | 1963 | Female | Law degree |
| Texas (lower) | Joe D Deshotel | Democratic | 1951 | Male | Law degree |
| Texas (upper) | Robert F Deuell | Republican | 1950 | Male | Doctorate |
| Texas (lower) | Joe L Driver | Republican | 1946 | Male | Bachelors |
| Texas (lower) | Dawnna M Dukes | Democratic | 1963 | Female | Bachelors |
| Texas (upper) | Robert L Duncan | Republican | 1953 | Male | Law degree |
| Texas (lower) | Harold V Dutton | Democratic | 1945 | Male | Law degree |
| Texas (lower) | Craig Eiland | Democratic | 1962 | Male | Law degree |
| Chamber | Member | Party | Born | Gender | Education |
| Texas (lower) | Rob Eissler | Republican | 1950 | Male | Bachelors |
| Texas (lower) | Gary Elkins | Republican | 1955 | Male | Bachelors |
| Texas (upper) | Rodney G Ellis | Democratic | 1954 | Male | Law degree |
| Texas (upper) | Kevin P Eltife | Republican | Male | Bachelors | |
| Texas (upper) | Craig Estes | Republican | 1953 | Male | Bachelors |
| Texas (lower) | Joe Farias | Democratic | 1946 | Male | Associate |
| Texas (lower) | Jessica Cristina Farrar | Democratic | 1966 | Female | Bachelors |
| Texas (lower) | Allen Fletcher | Republican | 1955 | Male | Masters |
| Texas (lower) | Dan Flynn | Republican | 1943 | Male | |
| Texas (upper) | Troy L Fraser | Republican | 1949 | Male | Some college |
| Texas (lower) | John M Frullo | Republican | Bachelors | ||
| Texas (lower) | Pete P Gallego | Democratic | 1961 | Male | Law degree |
| Texas (upper) | Mario V Gallegos | Democratic | 1950 | Male | Bachelors |
| Texas (lower) | John V Garza | Republican | 1955 | Male | Bachelors |
| Texas (lower) | Charlie L Geren | Republican | 1949 | Male | Bachelors |
| Texas (lower) | Helen Giddings | Democratic | 1945 | Female | Some college |
| Texas (lower) | Veronica Gonzales | Democratic | 1964 | Female | Law degree |
| Texas (lower) | Larry Gonzales | Republican | Male | Bachelors | |
| Texas (lower) | Naomi Gonzalez | Democratic | Female | ||
| Texas (lower) | Lance Gooden | Republican | Male | ||
| Texas (lower) | Ryan Guill N | Democratic | 1977 | Male | Bachelors |
| Texas (lower) | Roland Gutierrez | Democratic | 1970 | Male | Law degree |
| Chamber | Member | Party | Born | Gender | Education |
| Texas (lower) | Mike Hamilton | Republican | 1961 | Male | Some college |
| Texas (lower) | Kelly Hancock | Republican | 1963 | Male | Bachelors |
| Texas (lower) | Rick L Hardcastle | Republican | 1956 | Male | Some college |
| Texas (lower) | Patricia Fincher Harless | Republican | 1963 | Female | Bachelors |
| Texas (lower) | Linda Harper Brown | Republican | 1948 | Female | Some college |
| Texas (upper) | Chris Harris | Republican | 1948 | Male | Law degree |
| Texas (lower) | Will Ford Hartnett | Republican | 1956 | Male | Law degree |
| Texas (upper) | Glenn Hegar | Republican | 1970 | Male | Law degree |
| Texas (lower) | Harvey Hilderbran | Republican | 1960 | Male | Bachelors |
| Texas (upper) | Juan Hinojosa | Democratic | 1946 | Male | Law degree |
| Texas (lower) | Scott Hochberg | Democratic | 1953 | Male | Masters |
| Texas (lower) | Chuck L Hopson | Republican | 1941 | Male | Bachelors |
| Texas (lower) | Charlie Franklin Howard | Republican | 1942 | Male | Masters |
| Texas (lower) | Donna Howard | Democratic | 1951 | Female | Masters |
| Texas (lower) | Daniel G Huberty | Republican | 1968 | Male | Masters |
| Texas (upper) | Joan Huffman | Republican | Female | Law degree | |
| Texas (lower) | Bryan Hughes | Republican | 1969 | Male | Law degree |
| Texas (lower) | Todd Ames Hunter | Republican | 1953 | Male | Law degree |
| Texas (lower) | Jason Isaac | Republican | Male | ||
| Texas (lower) | Jim L Jackson | Republican | 1939 | Male | Bachelors |
| Texas (upper) | Mike Jackson | Republican | 1953 | Male | Some college |
| Texas (lower) | Eric Johnson | Democratic | Male | Law degree | |
| Chamber | Member | Party | Born | Gender | Education |
| Texas (lower) | James Lloyd Keffer | Republican | 1953 | Male | Bachelors |
| Texas (lower) | Tracy Ogden King | Democratic | 1960 | Male | Bachelors |
| Texas (lower) | Phil S King | Republican | 1956 | Male | Law degree |
| Texas (lower) | Susan Lewis King | Republican | 1952 | Female | Bachelors |
| Texas (lower) | Tim Kleinschmidt | Republican | 1956 | Male | Law degree |
| Texas (lower) | Lois W Kolkhorst | Republican | 1964 | Female | Bachelors |
| Texas (lower) | John L Kuempel | Republican | Male | Bachelors | |
| Texas (lower) | James F Landtroop | Republican | 1968 | Male | |
| Texas (lower) | Lyle T Larson | Republican | 1959 | Male | Bachelors |
| Texas (lower) | Jodie Anne Laubenberg | Republican | 1957 | Female | Bachelors |
| Texas (lower) | George Edward Lavender | Republican | 1955 | Male | Bachelors |
| Texas (lower) | Ken Legler | Republican | Male | ||
| Texas (lower) | Tryon D Lewis | Republican | 1947 | Male | Law degree |
| Texas (lower) | Jose M Lozano | Democratic | Male | ||
| Texas (lower) | Eddie Lucio | Democratic | 1978 | Male | Law degree |
| Texas (upper) | Eddie Lucio | Democratic | 1946 | Male | Bachelors |
| Texas (lower) | Ana E Hernandez Luna | Democratic | 1978 | Female | Law degree |
| Texas (lower) | Lanham Lyne | Republican | Male | Bachelors | |
| Texas (lower) | Jerry A Madden | Republican | 1943 | Male | Masters |
| Texas (lower) | Dee R Margo | Republican | 1952 | Male | Bachelors |
| Texas (lower) | Marisa Marquez | Democratic | 1978 | Female | Bachelors |
| Texas (lower) | Armando Martinez | Democratic | 1976 | Male | Bachelors |
| Chamber | Member | Party | Born | Gender | Education |
| Texas (lower) | Trey Martinez Fischer | Democratic | 1970 | Male | Law degree |
| Texas (lower) | Ruth Jones Mcclendon | Democratic | 1943 | Female | Masters |
| Texas (lower) | Jos Men Ndez | Democratic | 1969 | Male | Bachelors |
| Texas (lower) | Borris L Miles | Democratic | 1965 | Male | Bachelors |
| Texas (lower) | Sid Miller | Republican | 1955 | Male | Bachelors |
| Texas (lower) | Doug Miller | Republican | 1954 | Male | Bachelors |
| Texas (lower) | Geanie W Morrison | Republican | 1950 | Female | Some college |
| Texas (lower) | Sergio Munoz Jr | Democratic | 1952 | Male | Bachelors |
| Texas (lower) | Jim Murphy | Republican | 1957 | Male | Bachelors |
| Texas (lower) | Elliott Naishtat | Democratic | 1945 | Male | Law degree |
| Texas (lower) | Barbara Nash | Republican | Female | ||
| Texas (upper) | Jane Gray Nelson | Republican | 1951 | Female | Bachelors |
| Texas (upper) | Robert Nichols | Republican | Male | Bachelors | |
| Texas (upper) | Steve Ogden | Republican | 1950 | Male | Masters |
| Texas (lower) | Ren O Oliveira | Democratic | 1955 | Male | Law degree |
| Texas (lower) | Rob Orr | Republican | 1955 | Male | Some college |
| Texas (lower) | John C Otto | Republican | 1948 | Male | Bachelors |
| Texas (lower) | Tan Parker | Republican | 1971 | Male | Masters |
| Texas (lower) | Diane Patrick | Republican | 1946 | Female | Doctorate |
| Texas (upper) | Dan Patrick | Republican | Male | Bachelors | |
| Texas (lower) | Ken Paxton | Republican | 1962 | Male | Law degree |
| Texas (lower) | Aaron Pena | Republican | 1959 | Male | Law degree |
| Chamber | Member | Party | Born | Gender | Education |
| Texas (lower) | Charles Lee Perry | Republican | 1962 | Male | |
| Texas (lower) | Larry Phillips | Republican | 1966 | Male | Law degree |
| Texas (lower) | Joe C Pickett | Democratic | 1956 | Male | |
| Texas (lower) | Jim Pitts | Republican | 1947 | Male | Law degree |
| Texas (lower) | Four Price | Republican | Male | Law degree | |
| Texas (lower) | Chente Quintanilla | Democratic | 1943 | Male | Masters |
| Texas (lower) | Richard Pena Raymond | Democratic | 1960 | Male | Law degree |
| Texas (lower) | Ron Reynolds | Democratic | Law degree | ||
| Texas (lower) | Debbie Riddle | Republican | 1948 | Female | Associate |
| Texas (lower) | Allan B Ritter | Republican | 1954 | Male | High school |
| Texas (lower) | Eddie R Rodr Guez | Democratic | 1971 | Male | Law degree |
| Texas (upper) | Jose R Rodriguez | Democratic | 1948 | Male | Law degree |
| Texas (lower) | Charles J Schwertner | Republican | Male | Doctorate | |
| Texas (lower) | Connie Scott | Republican | 1961 | Female | |
| Texas (upper) | Kel Seliger | Republican | 1953 | Male | Bachelors |
| Texas (upper) | Florence D Shapiro | Republican | 1948 | Female | Bachelors |
| Texas (lower) | Kenneth Sheets | Republican | Male | Law degree | |
| Texas (lower) | Ralph Sheffield | Republican | 1955 | Male | High school |
| Texas (lower) | Mark M Shelton | Republican | 1956 | Male | Doctorate |
| Texas (lower) | David P Simpson | Republican | 1961 | Male | Masters |
| Texas (lower) | Todd Smith | Republican | 1951 | Male | Law degree |
| Texas (lower) | Wayne Smith | Republican | 1943 | Male | Bachelors |
| Chamber | Member | Party | Born | Gender | Education |
| Texas (lower) | John T Smithee | Republican | 1951 | Male | Law degree |
| Texas (lower) | Burt R Solomons | Republican | 1950 | Male | Law degree |
| Texas (lower) | Mark Strama | Democratic | 1967 | Male | Bachelors |
| Texas (lower) | Joe Straus | Republican | 1959 | Male | Bachelors |
| Texas (lower) | Larry Taylor | Republican | 1960 | Male | Bachelors |
| Texas (lower) | Nicholas Van Taylor | Republican | Male | Masters | |
| Texas (lower) | Senfronia Thompson | Democratic | 1939 | Female | Law degree |
| Texas (lower) | Raul Torres | Republican | 1955 | Male | Masters |
| Texas (lower) | Vicki Truitt | Republican | 1954 | Female | |
| Texas (lower) | Sylvester Turner | Democratic | 1954 | Male | Law degree |
| Texas (upper) | Carlos I Uresti | Democratic | 1963 | Male | Law degree |
| Texas (upper) | Leticia Van De Putte | Democratic | 1954 | Female | Bachelors |
| Texas (lower) | Marc Veasey | Democratic | 1971 | Male | Bachelors |
| Texas (lower) | Michael Villarreal | Democratic | 1971 | Male | Masters |
| Texas (lower) | Hubert Vo | Democratic | 1956 | Male | Bachelors |
| Texas (lower) | Armando Lucio Walle | Democratic | 1978 | Male | Bachelors |
| Texas (upper) | Kirk Watson | Democratic | 1958 | Male | Law degree |
| Texas (lower) | Randy Weber | Republican | 1953 | Male | Bachelors |
| Texas (upper) | Earl Jeffrey Wentworth | Republican | 1940 | Male | Law degree |
| Texas (upper) | Royce West | Democratic | 1952 | Male | Law degree |
| Texas (lower) | James E White | Republican | 1964 | Male | Masters |
| Texas (upper) | John Whitmire | Democratic | 1949 | Male | Bachelors |
| Chamber | Member | Party | Born | Gender | Education |
| Texas (upper) | Tommy Williams | Republican | 1956 | Male | Bachelors |
| Texas (lower) | Beverly Woolley | Republican | 1939 | Female | Bachelors |
| Texas (lower) | Paul D Workman | Republican | Male | Bachelors | |
| Texas (upper) | Judith Zaffirini | Democratic | 1946 | Female | Doctorate |
| Texas (lower) | William Zedler | Republican | 1943 | Male | Masters |
| Texas (lower) | John Zerwas | Republican | 1955 | Male | Doctorate |
Click these links to see how education, age, gender, etc. vary among legislators from state to state.