Representative Barbara Ward Cooper serves in the Tennessee House of Representatives. You can see a list of all state legislators from Tennessee.
| Gender | Female |
|---|---|
| Birth year | 1929 |
| Party | Democratic |
| District | 86 |
| Leadership positions | Minority Caucus Secretary |
| Educational background | PhD, Religious Philosophy in Christian Psychology, Jacksonville Theological Seminary, 1999 MS, Education, Tennessee State University, 1965 BS, Elementary Education, Tennessee State University, 1950 |
| Entry into politics | 1950 |
| Political history | Minority Caucus Secretary, Tennessee State House of Representatives, 2011-present Representative, Tennessee State House, 1996-present Candidate, Tennessee Legislature, 1986, 1988, 1990, 1994 Executive Committee, Shelby County Democrats, 1988-1990 Volunteer, Political Campaigns-National, State, Local, 1950-1986 |
| Project Vote Smart profile | http://www.votesmart.org/summary.php?can_id=15173 |
As noted in this project's root page, data are accurate as of February 2011.
Click these links to see how education, age, gender, etc. vary among legislators from state to state.