This list of legislators is accurate as of February 2011. Click on a member's name to learn more about him or her.
Note that the "education" column below occasionally has errors. I wrote a program that attempted to read each legislator's educational history and code it into one of a few categories. The program worked well, but with occasional errors. You can see the full educational history for each legislator by clicking on his/her name.
| Chamber | Member | Party | Born | Gender | Education |
|---|---|---|---|---|---|
| Tennessee (lower) | David Alexander | Republican | 1952 | Male | Bachelors |
| Tennessee (lower) | Joe E Armstrong | Democratic | 1956 | Male | Bachelors |
| Tennessee (lower) | Eddie Bass | Democratic | 1957 | Male | High school |
| Tennessee (lower) | Harry Brooks | Republican | 1946 | Male | Bachelors |
| Tennessee (lower) | Kevin D Brooks | Republican | 1967 | Male | Bachelors |
| Tennessee (lower) | Tommie F Brown | Democratic | 1934 | Female | Doctorate |
| Tennessee (lower) | Sheila Butt | Republican | 1951 | Female | Bachelors |
| Tennessee (lower) | Scotty Campbell | Republican | 1984 | Male | Bachelors |
| Tennessee (lower) | Karen D Camper | Democratic | 1958 | Female | Associate |
| Tennessee (lower) | Joe Carr | Republican | 1958 | Male | Bachelors |
| Tennessee (lower) | Glen Casada | Republican | 1959 | Male | Bachelors |
| Tennessee (lower) | Jim Cobb | Republican | Male | Bachelors | |
| Tennessee (lower) | Jim Coley | Republican | 1951 | Male | Masters |
| Tennessee (lower) | Barbara Ward Cooper | Democratic | 1929 | Female | Doctorate |
| Tennessee (lower) | Charles Curtiss | Democratic | 1947 | Male | High school |
| Tennessee (lower) | Vince Dean | Republican | 1959 | Male | Some college |
| Tennessee (lower) | John J Deberry | Democratic | 1951 | Male | Bachelors |
| Tennessee (lower) | Lois M Deberry | Democratic | 1945 | Female | Bachelors |
| Tennessee (lower) | Vance W Dennis | Republican | 1975 | Male | Law degree |
| Tennessee (lower) | Bill Dunn | Republican | 1961 | Male | Masters |
| Tennessee (lower) | Linda Elam | Republican | 1959 | Female | Law degree |
| Chamber | Member | Party | Born | Gender | Education |
| Tennessee (lower) | Jimmy A Eldridge | Republican | 1948 | Male | Bachelors |
| Tennessee (lower) | Joshua G Evans | Republican | 1983 | Male | Bachelors |
| Tennessee (lower) | Jeremy Faison | Republican | 1976 | Male | Some college |
| Tennessee (lower) | Joanne Favors | Democratic | 1942 | Female | Masters |
| Tennessee (lower) | Craig Fitzhugh | Democratic | 1950 | Male | Law degree |
| Tennessee (lower) | Richard L Floyd | Republican | 1944 | Male | |
| Tennessee (lower) | Robert Dale Ford | Republican | 1942 | Male | Some college |
| Tennessee (lower) | John W Forgety | Republican | 1946 | Male | |
| Tennessee (lower) | Brenda Gilmore | Democratic | 1952 | Female | Masters |
| Tennessee (lower) | Jim Gotto | Republican | 1949 | Male | Bachelors |
| Tennessee (lower) | Curtis Halford | Republican | Male | Some college | |
| Tennessee (lower) | Steve Hall | Republican | Male | ||
| Tennessee (lower) | G A Hardaway | Democratic | 1954 | Male | Bachelors |
| Tennessee (lower) | Bill W Harmon | Democratic | 1943 | Male | Some college |
| Tennessee (lower) | Michael Harrison | Republican | 1958 | Male | Some college |
| Tennessee (lower) | Beth Harwell | Republican | 1957 | Female | Doctorate |
| Tennessee (lower) | David B Hawk | Republican | 1968 | Male | Bachelors |
| Tennessee (lower) | Ryan A Haynes | Republican | 1985 | Male | Bachelors |
| Tennessee (lower) | Joey Hensley | Republican | 1955 | Male | Doctorate |
| Tennessee (lower) | Matthew Hill | Republican | 1978 | Male | Bachelors |
| Tennessee (lower) | Andrew H Holt | Republican | 1981 | Male | Masters |
| Tennessee (lower) | Julia Cheyanne Hurley | Republican | Female | Some college | |
| Chamber | Member | Party | Born | Gender | Education |
| Tennessee (lower) | Phillip Johnson | Republican | 1961 | Male | Bachelors |
| Tennessee (lower) | Curtis G Johnson | Republican | 1952 | Male | Bachelors |
| Tennessee (lower) | Sherry Jones | Democratic | Female | ||
| Tennessee (lower) | Kelly Keisling | Republican | 1951 | Male | Some college |
| Tennessee (lower) | Mike Kernell | Democratic | 1951 | Male | |
| Tennessee (lower) | Ron Lollar | Republican | 1948 | Male | Bachelors |
| Tennessee (lower) | Jon C Lundberg | Republican | 1961 | Male | Bachelors |
| Tennessee (lower) | Debra Young Maggart | Republican | 1960 | Female | Bachelors |
| Tennessee (lower) | Pat Marsh | Republican | 1949 | Male | Bachelors |
| Tennessee (lower) | Judd Matheny | Republican | 1970 | Male | Bachelors |
| Tennessee (lower) | Jimmy C Matlock | Republican | 1959 | Male | Some college |
| Tennessee (lower) | Gerald Mccormick | Republican | 1962 | Male | Bachelors |
| Tennessee (lower) | Steve K Mcdaniel | Republican | 1951 | Male | Bachelors |
| Tennessee (lower) | Michael Ray Mcdonald | Democratic | 1949 | Male | Doctorate |
| Tennessee (lower) | Stephen Mcmanus | Republican | 1951 | Male | Bachelors |
| Tennessee (lower) | Larry J Miller | Democratic | 1954 | Male | Bachelors |
| Tennessee (lower) | Don Miller | Republican | 1956 | Male | Bachelors |
| Tennessee (lower) | Richard Montgomery | Republican | 1946 | Male | Bachelors |
| Tennessee (lower) | Gary W Moore | Democratic | 1948 | Male | Some college |
| Tennessee (lower) | James O Naifeh | Democratic | 1939 | Male | Bachelors |
| Tennessee (lower) | Frank S Niceley | Republican | 1947 | Male | Bachelors |
| Tennessee (lower) | Gary Odom | Democratic | 1951 | Male | Masters |
| Chamber | Member | Party | Born | Gender | Education |
| Tennessee (lower) | Antonio Parkinson | Democratic | Male | ||
| Tennessee (lower) | Joe Pitts | Democratic | 1958 | Male | Bachelors |
| Tennessee (lower) | Mark Pody | Republican | 1956 | Male | |
| Tennessee (lower) | Dennis H Powers | Republican | 1953 | Male | Bachelors |
| Tennessee (lower) | Mary Pruitt | Democratic | 1934 | Female | Masters |
| Tennessee (lower) | John D Ragan | Republican | 1948 | Male | Masters |
| Tennessee (lower) | Robert L Ramsey | Republican | 1947 | Male | Doctorate |
| Tennessee (lower) | Barrett Rich | Republican | 1977 | Male | Bachelors |
| Tennessee (lower) | Jeanne D Richardson | Democratic | 1949 | Female | Masters |
| Tennessee (lower) | Dennis Edward Roach | Republican | Male | Masters | |
| Tennessee (lower) | Charles W Sanderson | Republican | 1959 | Male | Bachelors |
| Tennessee (lower) | Charles M Sargent | Republican | 1945 | Male | Some college |
| Tennessee (lower) | Cameron Sexton | Republican | 1970 | Male | Bachelors |
| Tennessee (lower) | Johnny W Shaw | Democratic | 1942 | Male | Some college |
| Tennessee (lower) | David A Shepard | Democratic | 1947 | Male | Bachelors |
| Tennessee (lower) | Tony Shipley | Republican | 1953 | Male | Bachelors |
| Tennessee (lower) | Janis Baird Sontany | Democratic | 1946 | Female | Some college |
| Tennessee (lower) | Mike Sparks | Republican | 1967 | Male | Some college |
| Tennessee (lower) | Mike Stewart | Democratic | 1965 | Male | Law degree |
| Tennessee (lower) | Art Swann | Republican | 1952 | Male | Bachelors |
| Tennessee (lower) | John C Tidwell | Democratic | 1941 | Male | Bachelors |
| Tennessee (lower) | Harry J Tindell | Democratic | 1960 | Male | Bachelors |
| Chamber | Member | Party | Born | Gender | Education |
| Tennessee (lower) | Curry Todd | Republican | 1947 | Male | Some college |
| Tennessee (lower) | Joe Towns | Democratic | Male | Masters | |
| Tennessee (lower) | Michael L Turner | Democratic | 1955 | Male | Some college |
| Tennessee (lower) | Johnnie Turner | Democratic | Female | Masters | |
| Tennessee (lower) | Eric Watson | Republican | 1973 | Male | Bachelors |
| Tennessee (lower) | Terri Lynn Weaver | Republican | 1957 | Female | |
| Tennessee (lower) | Mark White | Republican | 1950 | Male | Bachelors |
| Tennessee (lower) | Waymon Williams | Carter County Republican | 1949 | Male | High school |
| Tennessee (lower) | Ryan Williams | Republican | Male | Bachelors | |
| Tennessee (lower) | John Mark Windle | Democratic | 1962 | Male | Law degree |
| Tennessee (lower) | Timothy Wirgau | Republican | 1963 | Male | Some college |
| Tennessee (lower) | Rick Womick | Republican | 1958 | Male | Bachelors |
Click these links to see how education, age, gender, etc. vary among legislators from state to state.