This list of legislators is accurate as of February 2011. Click on a member's name to learn more about him or her.
Note that the "education" column below occasionally has errors. I wrote a program that attempted to read each legislator's educational history and code it into one of a few categories. The program worked well, but with occasional errors. You can see the full educational history for each legislator by clicking on his/her name.
| Chamber | Member | Party | Born | Gender | Education |
|---|---|---|---|---|---|
| Pennsylvania (lower) | William F Adolph | Republican | 1949 | Male | Bachelors |
| Pennsylvania (lower) | Ryan P Aument | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Matthew E Baker | Republican | 1957 | Male | Bachelors |
| Pennsylvania (lower) | Bryan Barbin | Democratic | Male | Law degree | |
| Pennsylvania (lower) | Stephen E Barrar | Republican | 1954 | Male | Associate |
| Pennsylvania (lower) | John C Bear | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Kerry A Benninghoff | Republican | 1962 | Male | Some college |
| Pennsylvania (lower) | Louise Williams Bishop | Democratic | 1933 | Female | Associate |
| Pennsylvania (lower) | Stephen Bloom | Republican | 1961 | Male | Law degree |
| Pennsylvania (lower) | Karen Boback | Republican | Female | Doctorate | |
| Pennsylvania (lower) | Scott W Boyd | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Brendan F Boyle | Democratic | 1977 | Male | Masters |
| Pennsylvania (lower) | Kevin J Boyle | Democratic | Male | Masters | |
| Pennsylvania (lower) | Matthew D Bradford | Democratic | Male | Law degree | |
| Pennsylvania (lower) | Joseph F Brennan | Democratic | 1964 | Male | Bachelors |
| Pennsylvania (lower) | Tim Briggs | Democratic | Male | Law degree | |
| Pennsylvania (lower) | Michele Brooks | Republican | Female | Associate | |
| Pennsylvania (lower) | Vanessa L Brown | Democratic | Female | Some college | |
| Pennsylvania (lower) | Rosemary M Brown | Republican | Female | Bachelors | |
| Pennsylvania (lower) | Michelle F Brownlee | Democratic | Some college | ||
| Pennsylvania (lower) | Frank Burns | Democratic | Male | Bachelors | |
| Chamber | Member | Party | Born | Gender | Education |
| Pennsylvania (lower) | Ronald I Buxton | Democratic | 1949 | Male | Associate |
| Pennsylvania (lower) | Thomas R Caltagirone | Democratic | 1942 | Male | Masters |
| Pennsylvania (lower) | Mike Carroll | Democratic | Male | Some college | |
| Pennsylvania (lower) | Martin T Causer | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Jim Christiana | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Paul Irvin Clymer | Republican | 1937 | Male | Bachelors |
| Pennsylvania (lower) | Mark B Cohen | Democratic | 1949 | Male | Law degree |
| Pennsylvania (lower) | H Scott Conklin | Democratic | 1958 | Male | Some college |
| Pennsylvania (lower) | Paul Costa | Democratic | Male | Bachelors | |
| Pennsylvania (lower) | Dominic Costa | Democratic | 1951 | Male | Masters |
| Pennsylvania (lower) | Jim Cox | Republican | Male | Law degree | |
| Pennsylvania (lower) | Thomas C Creighton | Republican | 1945 | Male | Masters |
| Pennsylvania (lower) | Angel L Cruz | Democratic | Male | High school | |
| Pennsylvania (lower) | Lawrence H Curry | Democratic | 1935 | Male | Masters |
| Pennsylvania (lower) | Bryan Cutler | Republican | Male | Law degree | |
| Pennsylvania (lower) | Peter J Daley | Democratic | 1950 | Male | Law degree |
| Pennsylvania (lower) | Margo L Davidson | Democratic | Female | Bachelors | |
| Pennsylvania (lower) | Tina Davis | Democratic | Bachelors | ||
| Pennsylvania (lower) | Gary Day | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Daniel J Deasy | Democratic | Male | Some college | |
| Pennsylvania (lower) | Pamela A Delissio | Democratic | Female | Bachelors | |
| Pennsylvania (lower) | Sheryl M Delozier | Republican | Female | Masters | |
| Chamber | Member | Party | Born | Gender | Education |
| Pennsylvania (lower) | Anthony M Deluca | Democratic | 1937 | Male | Associate |
| Pennsylvania (lower) | Gordon R Denlinger | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Eugene A Depasquale | Democratic | 1971 | Male | Law degree |
| Pennsylvania (lower) | Frank Dermody | Democratic | 1951 | Male | Law degree |
| Pennsylvania (lower) | H William Deweese | Democratic | 1950 | Male | Bachelors |
| Pennsylvania (lower) | Gene D Digirolamo | Republican | 1950 | Male | Some college |
| Pennsylvania (lower) | Maria P Donatucci | Democratic | Female | ||
| Pennsylvania (lower) | George Dunbar | Republican | Bachelors | ||
| Pennsylvania (lower) | Brian L Ellis | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Joe Emrick | Republican | Male | Masters | |
| Pennsylvania (lower) | Eli Evankovich | Republican | Male | Masters | |
| Pennsylvania (lower) | Dwight Evans | Democratic | 1954 | Male | Bachelors |
| Pennsylvania (lower) | John R Evans | Republican | 1955 | Male | Masters |
| Pennsylvania (lower) | Garth D Everett | Republican | 1954 | Male | Law degree |
| Pennsylvania (lower) | Florindo J Fabrizio | Democratic | Male | Masters | |
| Pennsylvania (lower) | Frank Farry | Republican | Male | Law degree | |
| Pennsylvania (lower) | Michael E Fleck | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Dan B Frankel | Democratic | 1956 | Male | Bachelors |
| Pennsylvania (lower) | Robert L Freeman | Democratic | 1956 | Male | Masters |
| Pennsylvania (lower) | Matt Gabler | Republican | Male | Bachelors | |
| Pennsylvania (lower) | John T Galloway | Democratic | 1960 | Male | Some college |
| Pennsylvania (lower) | Richard A Geist | Republican | 1944 | Male | Associate |
| Chamber | Member | Party | Born | Gender | Education |
| Pennsylvania (lower) | Camille E George | Democratic | 1927 | Male | Some college |
| Pennsylvania (lower) | Michael F Gerber | Democratic | Male | Law degree | |
| Pennsylvania (lower) | Marc J Gergely | Democratic | 1970 | Male | Some college |
| Pennsylvania (lower) | Jaret A Gibbons | Democratic | 1980 | Male | Law degree |
| Pennsylvania (lower) | Mark M Gillen | Republican | Masters | ||
| Pennsylvania (lower) | Keith J Gillespie | Republican | 1952 | Male | High school |
| Pennsylvania (lower) | Mauree A Gingrich | Republican | 1946 | Female | Associate |
| Pennsylvania (lower) | Robert W Godshall | Republican | 1933 | Male | Bachelors |
| Pennsylvania (lower) | Neal P Goodman | Democratic | Male | Bachelors | |
| Pennsylvania (lower) | Glen R Grell | Republican | 1956 | Male | Law degree |
| Pennsylvania (lower) | Seth Grove | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Joseph Hackett | Republican | Male | Associate | |
| Pennsylvania (lower) | Marcia M Hahn | Republican | Female | High school | |
| Pennsylvania (lower) | Gary Haluska | Democratic | 1950 | Male | Associate |
| Pennsylvania (lower) | Michael K Hanna | Democratic | 1953 | Male | Law degree |
| Pennsylvania (lower) | R Ted Harhai | Democratic | 1955 | Male | Bachelors |
| Pennsylvania (lower) | Julie L Harhart | Republican | 1945 | Female | Some college |
| Pennsylvania (lower) | Patrick J Harkins | Democratic | 1963 | Male | Some college |
| Pennsylvania (lower) | Catherine M Harper | Republican | 1956 | Female | Law degree |
| Pennsylvania (lower) | C Adam Harris | Republican | 1975 | Male | Bachelors |
| Pennsylvania (lower) | Doyle M Heffley | Republican | Associate | ||
| Pennsylvania (lower) | Susan C Helm | Republican | 1943 | Female | Associate |
| Chamber | Member | Party | Born | Gender | Education |
| Pennsylvania (lower) | Timothy F Hennessey | Republican | 1947 | Male | Law degree |
| Pennsylvania (lower) | Dick Lee Hess | Republican | 1938 | Male | High school |
| Pennsylvania (lower) | David S Hickernell | Republican | Male | Bachelors | |
| Pennsylvania (lower) | John R Hornaman | Democratic | 1947 | Male | Bachelors |
| Pennsylvania (lower) | Scott E Hutchinson | Republican | 1961 | Male | Bachelors |
| Pennsylvania (lower) | Kenyatta Johnson | Democratic | Male | Bachelors | |
| Pennsylvania (lower) | Babette Josephs | Democratic | 1940 | Female | Law degree |
| Pennsylvania (lower) | Warren E Kampf | Republican | Male | Some college | |
| Pennsylvania (lower) | Rob W Kauffman | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Sid M Kavulich | Democratic | Male | Associate | |
| Pennsylvania (lower) | William F Keller | Democratic | 1951 | Male | Bachelors |
| Pennsylvania (lower) | Mark K Keller | Republican | 1954 | Male | Some college |
| Pennsylvania (lower) | Fred Keller | Republican | Some college | ||
| Pennsylvania (lower) | Thomas H Killion | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Thaddeus Kirkland | Democratic | 1955 | Male | Bachelors |
| Pennsylvania (lower) | Jerry Knowles | Republican | Male | Some college | |
| Pennsylvania (lower) | William C Kortz | Democratic | Male | Bachelors | |
| Pennsylvania (lower) | Nick Kotik | Democratic | Male | Bachelors | |
| Pennsylvania (lower) | Tim Krieger | Republican | Male | Law degree | |
| Pennsylvania (lower) | Deberah Kula | Democratic | Female | ||
| Pennsylvania (lower) | John Adda Lawrence | Republican | Bachelors | ||
| Pennsylvania (lower) | Mark A Longietti | Democratic | 1964 | Male | Law degree |
| Chamber | Member | Party | Born | Gender | Education |
| Pennsylvania (lower) | John A Maher | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Tim S Mahoney | Democratic | Male | ||
| Pennsylvania (lower) | Sandra J Major | Republican | 1954 | Female | Associate |
| Pennsylvania (lower) | David M Maloney | Republican | Male | High school | |
| Pennsylvania (lower) | Jennifer L Mann | Democratic | 1969 | Female | Bachelors |
| Pennsylvania (lower) | Joseph F Markosek | Democratic | 1950 | Male | Masters |
| Pennsylvania (lower) | Jim E Marshall | Republican | 1960 | Male | High school |
| Pennsylvania (lower) | Ronald S Marsico | Republican | 1947 | Male | Bachelors |
| Pennsylvania (lower) | Kurt A Masser | Republican | Male | Some college | |
| Pennsylvania (lower) | Robert F Matzie | Democratic | Male | Bachelors | |
| Pennsylvania (lower) | Michael P Mcgeehan | Democratic | 1960 | Male | Bachelors |
| Pennsylvania (lower) | Daryl D Metcalfe | Republican | Male | Some college | |
| Pennsylvania (lower) | Carl Walker Metzgar | Republican | 1981 | Male | Law degree |
| Pennsylvania (lower) | Nick Miccarelli | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Nicholas A Micozzie | Republican | Male | Bachelors | |
| Pennsylvania (lower) | David R Millard | Republican | 1953 | Male | Bachelors |
| Pennsylvania (lower) | Ronald E Miller | Republican | 1951 | Male | Bachelors |
| Pennsylvania (lower) | Duane Milne | Republican | Male | Doctorate | |
| Pennsylvania (lower) | Richard Mirabito | Democratic | Male | Law degree | |
| Pennsylvania (lower) | Dan Moul | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Gerald J Mullery | Democratic | Male | Law degree | |
| Pennsylvania (lower) | Phyllis Mundy | Democratic | 1948 | Female | Bachelors |
| Chamber | Member | Party | Born | Gender | Education |
| Pennsylvania (lower) | Kevin Murphy | Democratic | 1965 | Male | Bachelors |
| Pennsylvania (lower) | Thomas P Murt | Republican | Male | Masters | |
| Pennsylvania (lower) | T Mark Mustio | Republican | 1957 | Male | Bachelors |
| Pennsylvania (lower) | John L Myers | Democratic | 1947 | Male | Masters |
| Pennsylvania (lower) | Brandon P Neuman | Democratic | Male | Law degree | |
| Pennsylvania (lower) | Dennis Michael O Brien | Republican | 1952 | Male | Bachelors |
| Pennsylvania (lower) | Michael H O Brien | Democratic | Male | Some college | |
| Pennsylvania (lower) | Bernard T O Neill | Republican | Male | Masters | |
| Pennsylvania (lower) | Donna Oberlander | Republican | Female | Bachelors | |
| Pennsylvania (lower) | Cherelle L Parker | Democratic | 1973 | Female | Bachelors |
| Pennsylvania (lower) | Eddie Day Pashinski | Democratic | Male | Bachelors | |
| Pennsylvania (lower) | John D Payne | Republican | Male | Some college | |
| Pennsylvania (lower) | Tony J Payton | Democratic | 1981 | Male | Some college |
| Pennsylvania (lower) | Michael T Peifer | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Scott Perry | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Joseph A Petrarca | Democratic | 1961 | Male | Law degree |
| Pennsylvania (lower) | Scott A Petri | Republican | 1960 | Male | Law degree |
| Pennsylvania (lower) | Tina L Pickett | Republican | 1943 | Female | Some college |
| Pennsylvania (lower) | Joseph Preston | Democratic | 1947 | Male | Bachelors |
| Pennsylvania (lower) | Jeffrey P Pyle | Republican | 1964 | Male | Bachelors |
| Pennsylvania (lower) | Thomas J Quigley | Republican | Male | Masters | |
| Pennsylvania (lower) | Marguerite Quinn | Republican | Female | Bachelors | |
| Chamber | Member | Party | Born | Gender | Education |
| Pennsylvania (lower) | Kathy L Rapp | Republican | Female | Some college | |
| Pennsylvania (lower) | Adam Ravenstahl | Democratic | Male | Bachelors | |
| Pennsylvania (lower) | Harry A Readshaw | Democratic | 1941 | Male | Some college |
| Pennsylvania (lower) | Dave Reed | Republican | 1978 | Male | Bachelors |
| Pennsylvania (lower) | Mike Reese | Republican | Male | Masters | |
| Pennsylvania (lower) | Douglas G Reichley | Republican | 1961 | Male | Law degree |
| Pennsylvania (lower) | Bradley T Roae | Republican | 1967 | Male | Bachelors |
| Pennsylvania (lower) | Todd A Rock | Republican | Male | ||
| Pennsylvania (lower) | James R Roebuck | Democratic | 1945 | Male | Doctorate |
| Pennsylvania (lower) | Chris Ross | Republican | 1951 | Male | Bachelors |
| Pennsylvania (lower) | John P Sabatina | Democratic | 1970 | Male | Law degree |
| Pennsylvania (lower) | Rick Saccone | Republican | Male | Doctorate | |
| Pennsylvania (lower) | Chris Sainato | Democratic | 1959 | Male | Bachelors |
| Pennsylvania (lower) | Steve Samuelson | Democratic | Male | Bachelors | |
| Pennsylvania (lower) | Steve Santarsiero | Democratic | Male | Law degree | |
| Pennsylvania (lower) | Dante Santoni | Democratic | 1960 | Male | Bachelors |
| Pennsylvania (lower) | Stanley E Saylor | Republican | 1955 | Male | Some college |
| Pennsylvania (lower) | Mario M Scavello | Republican | 1952 | Male | Some college |
| Pennsylvania (lower) | Lynda Schlegel Culver | Republican | Female | Bachelors | |
| Pennsylvania (lower) | Curt Schroder | Republican | 1961 | Male | Law degree |
| Pennsylvania (lower) | Josh Shapiro | Democratic | 1973 | Male | Law degree |
| Pennsylvania (lower) | Justin J Simmons | Republican | Male | Bachelors | |
| Chamber | Member | Party | Born | Gender | Education |
| Pennsylvania (lower) | Samuel H Smith | Republican | 1955 | Male | Bachelors |
| Pennsylvania (lower) | Ken Smith | Democratic | 1961 | Male | Some college |
| Pennsylvania (lower) | Matthew H Smith | Democratic | 1972 | Male | Law degree |
| Pennsylvania (lower) | Curtis G Sonney | Republican | Male | Some college | |
| Pennsylvania (lower) | Edward G Staback | Democratic | 1937 | Male | Bachelors |
| Pennsylvania (lower) | Todd Stephens | Republican | Male | Law degree | |
| Pennsylvania (lower) | Jerry A Stern | Republican | 1955 | Male | Some college |
| Pennsylvania (lower) | Richard R Stevenson | Republican | 1945 | Male | Masters |
| Pennsylvania (lower) | P Michael Sturla | Democratic | 1956 | Male | Bachelors |
| Pennsylvania (lower) | Rosemarie Swanger | Republican | 1945 | Female | Some college |
| Pennsylvania (lower) | Will F Tallman | Republican | 1947 | Male | Bachelors |
| Pennsylvania (lower) | John J Taylor | Republican | 1955 | Male | Law degree |
| Pennsylvania (lower) | W Curtis Thomas | Democratic | Male | Law degree | |
| Pennsylvania (lower) | Mike Tobash | Republican | Male | Bachelors | |
| Pennsylvania (lower) | Marcy Toepel | Republican | Female | High school | |
| Pennsylvania (lower) | Tarah Toohil | Republican | 1979 | Female | Law degree |
| Pennsylvania (lower) | Dan Truitt | Republican | Male | Masters | |
| Pennsylvania (lower) | Mike Turzai | Republican | Male | Law degree | |
| Pennsylvania (lower) | Mike Vereb | Republican | Male | Associate | |
| Pennsylvania (lower) | Gregory S Vitali | Democratic | 1956 | Male | Law degree |
| Pennsylvania (lower) | Randy Vulakovich | Republican | Male | Some college | |
| Pennsylvania (lower) | Chelsa Wagner | Democratic | 1977 | Female | Law degree |
| Chamber | Member | Party | Born | Gender | Education |
| Pennsylvania (lower) | Ronald G Waters | Democratic | 1950 | Male | Bachelors |
| Pennsylvania (lower) | Katharine M Watson | Republican | Female | Bachelors | |
| Pennsylvania (lower) | Jake Wheatley | Democratic | Male | Masters | |
| Pennsylvania (lower) | Jesse J White | Democratic | 1978 | Male | Law degree |
| Pennsylvania (lower) | Jewell Williams | Democratic | 1957 | Male | Associate |
| Pennsylvania (lower) | Rosita C Youngblood | Democratic | 1946 | Female | Bachelors |
Click these links to see how education, age, gender, etc. vary among legislators from state to state.