You can make this list smaller by viewing only the lower chamber or only the upper chamber.
This list of legislators is accurate as of February 2011. Click on a member's name to learn more about him or her.
Note that the "education" column below occasionally has errors. I wrote a program that attempted to read each legislator's educational history and code it into one of a few categories. The program worked well, but with occasional errors. You can see the full educational history for each legislator by clicking on his/her name.
| Chamber | Member | Party | Born | Gender | Education |
|---|---|---|---|---|---|
| Ohio (lower) | John Adams | Republican | Male | Some college | |
| Ohio (lower) | Richard N Adams | Republican | Male | Bachelors | |
| Ohio (lower) | Ron Amstutz | Republican | 1951 | Male | Bachelors |
| Ohio (lower) | Marlene Anielski | Republican | Masters | ||
| Ohio (lower) | Nickie J Antonio | Democratic | Female | Masters | |
| Ohio (lower) | Michael Ashford | Democratic | Male | ||
| Ohio (upper) | Kevin Bacon | Republican | Male | Law degree | |
| Ohio (lower) | Nan A Baker | Republican | Female | Bachelors | |
| Ohio (lower) | Troy Balderson | Republican | Male | Some college | |
| Ohio (lower) | John E Barnes | Democratic | Male | Masters | |
| Ohio (lower) | William G Batchelder | Republican | 1942 | Male | Law degree |
| Ohio (upper) | Bill Beagle | Republican | 1945 | Male | Masters |
| Ohio (lower) | Peter A Beck | Republican | Male | Bachelors | |
| Ohio (lower) | Terry Blair | Republican | 1946 | Male | Masters |
| Ohio (lower) | Louis W Blessing | Republican | 1948 | Male | Law degree |
| Ohio (lower) | Terry R Boose | Republican | Male | Masters | |
| Ohio (lower) | Barbara Boyd | Democratic | Female | Bachelors | |
| Ohio (lower) | Andrew O Brenner | Republican | Male | Bachelors | |
| Ohio (upper) | Edna R Brown | Democratic | 1940 | Female | Some college |
| Ohio (lower) | Danny R Bubp | Republican | 1954 | Male | Law degree |
| Ohio (lower) | James Buchy | Republican | 1940 | Male | Bachelors |
| Chamber | Member | Party | Born | Gender | Education |
| Ohio (lower) | Armond Budish | Democratic | Male | Law degree | |
| Ohio (lower) | David E Burke | Republican | Male | Masters | |
| Ohio (lower) | James Butler | Republican | Male | Masters | |
| Ohio (upper) | Capri S Cafaro | Democratic | 1977 | Female | Masters |
| Ohio (lower) | John A Carey | Republican | 1959 | Male | Bachelors |
| Ohio (lower) | John Patrick Carney | Democratic | Male | Law degree | |
| Ohio (upper) | Gary W Cates | Republican | 1955 | Male | Masters |
| Ohio (lower) | Theodore S Celeste | Democratic | 1945 | Male | Bachelors |
| Ohio (lower) | Kathleen Clyde | Democratic | Female | Law degree | |
| Ohio (lower) | William P Coley | Republican | 1960 | Male | Law degree |
| Ohio (lower) | Courtney Eric Combs | Republican | 1954 | Male | Associate |
| Ohio (lower) | Rex Damschroder | Republican | 1950 | Male | Masters |
| Ohio (upper) | David T Daniels | Republican | 1957 | Male | Associate |
| Ohio (lower) | Timothy J Degeeter | Democratic | 1969 | Male | Law degree |
| Ohio (lower) | Timothy Derickson | Republican | Male | Bachelors | |
| Ohio (lower) | Michael D Dovilla | Republican | 1975 | Male | Masters |
| Ohio (lower) | Denise Driehaus | Democratic | Female | Bachelors | |
| Ohio (lower) | Mike Duffey | Republican | Male | Bachelors | |
| Ohio (upper) | Keith L Faber | Republican | Male | Law degree | |
| Ohio (lower) | Teresa M Fedor | Democratic | 1956 | Female | Bachelors |
| Ohio (lower) | Lorraine M Fende | Democratic | 1956 | Female | Bachelors |
| Ohio (lower) | Mike Foley | Democratic | Male | Law degree | |
| Chamber | Member | Party | Born | Gender | Education |
| Ohio (lower) | Randall L Gardner | Republican | 1958 | Male | Masters |
| Ohio (lower) | Nancy J Garland | Democratic | Female | Law degree | |
| Ohio (lower) | Lou Gentile | Democratic | Male | Some college | |
| Ohio (lower) | Ronald V Gerberry | Democratic | 1953 | Male | Bachelors |
| Ohio (upper) | Karen L Gillmor | Republican | 1949 | Female | Doctorate |
| Ohio (lower) | Anne Gonzales | Republican | Female | Associate | |
| Ohio (lower) | Bruce W Goodwin | Republican | 1950 | Male | Masters |
| Ohio (lower) | Jay P Goyal | Democratic | Male | Bachelors | |
| Ohio (upper) | Timothy J Grendell | Republican | 1953 | Male | Law degree |
| Ohio (lower) | Cheryl L Grossman | Republican | Female | ||
| Ohio (lower) | Robert D Hackett | Republican | Male | Bachelors | |
| Ohio (lower) | Robert F Hagan | Democratic | 1949 | Male | High school |
| Ohio (lower) | David L Hall | Republican | Male | ||
| Ohio (lower) | William C Hayes | Republican | Male | Law degree | |
| Ohio (lower) | Tracy Maxwell Heard | Democratic | Female | Bachelors | |
| Ohio (lower) | Michael E Henne | Republican | Male | Some college | |
| Ohio (upper) | Clifford K Hite | Republican | Male | Bachelors | |
| Ohio (lower) | Richard R Hollington | Republican | Male | ||
| Ohio (lower) | Jay Hottinger | Republican | 1969 | Male | Bachelors |
| Ohio (lower) | Matt Huffman | Republican | Male | Law degree | |
| Ohio (upper) | James Michael Hughes | Republican | 1964 | Male | Law degree |
| Ohio (lower) | Terry Johnson | Republican | Male | Bachelors | |
| Chamber | Member | Party | Born | Gender | Education |
| Ohio (upper) | Shannon Jones | Republican | Female | Bachelors | |
| Ohio (upper) | Kris Jordan | Republican | 1977 | Male | Bachelors |
| Ohio (upper) | Eric H Kearney | Democratic | 1963 | Male | Law degree |
| Ohio (lower) | Casey Kozlowski | Republican | 1987 | Male | |
| Ohio (lower) | Al Landis | Republican | Male | ||
| Ohio (upper) | Frank Larose | Republican | Male | Bachelors | |
| Ohio (upper) | Peggy Lehner | Republican | Female | Bachelors | |
| Ohio (lower) | Tom Letson | Democratic | 1952 | Male | Law degree |
| Ohio (lower) | Clayton R Luckie | Democratic | Male | Bachelors | |
| Ohio (lower) | Matt Lundy | Democratic | Male | Bachelors | |
| Ohio (lower) | Ron Maag | Republican | Male | Bachelors | |
| Ohio (lower) | Dale Mallory | Democratic | Male | High school | |
| Ohio (upper) | Gayle L Manning | Republican | 1950 | Masters | |
| Ohio (lower) | Jarrod B Martin | Republican | Male | Masters | |
| Ohio (lower) | Jeffrey A Mcclain | Republican | Male | ||
| Ohio (lower) | Ross W Mcgregor | Republican | 1965 | Male | Bachelors |
| Ohio (lower) | Todd M Mckenney | Republican | Male | Law degree | |
| Ohio (lower) | Robert P Mecklenborg | Republican | Male | Law degree | |
| Ohio (lower) | Zack Milkovich | Democratic | Male | Some college | |
| Ohio (lower) | Dennis E Murray | Democratic | Male | Law degree | |
| Ohio (lower) | Craig Newbold | Republican | Male | ||
| Ohio (upper) | Thomas E Niehaus | Republican | 1951 | Male | Masters |
| Chamber | Member | Party | Born | Gender | Education |
| Ohio (lower) | Sean J O Brien | Democratic | Male | ||
| Ohio (upper) | Larry Obhof | Republican | Male | ||
| Ohio (upper) | W Scott Oelslager | Republican | 1956 | Male | Law degree |
| Ohio (lower) | Mark Douglas Okey | Democratic | 1951 | Male | Law degree |
| Ohio (lower) | Bill Patmon | Democratic | Male | Some college | |
| Ohio (upper) | Thomas F Patton | Republican | 1953 | Male | Some college |
| Ohio (lower) | Bob Peterson | Republican | 1962 | Male | Bachelors |
| Ohio (lower) | Debbie Phillips | Democratic | Female | Bachelors | |
| Ohio (lower) | Connie Pillich | Democratic | Female | Law degree | |
| Ohio (lower) | Dan Ramos | Democratic | Male | Bachelors | |
| Ohio (lower) | Alicia Reece | Democratic | Female | Bachelors | |
| Ohio (lower) | Kristina Daley Roegner | Republican | Female | Masters | |
| Ohio (lower) | Cliff Rosenberger | Republican | Male | ||
| Ohio (lower) | Margaret Ann Ruhl | Republican | Female | ||
| Ohio (upper) | Thomas C Sawyer | Democratic | 1945 | Male | Masters |
| Ohio (upper) | Tim Schaffer | Republican | 1963 | Male | Bachelors |
| Ohio (upper) | Joseph Schiavoni | Democratic | 1979 | Male | Law degree |
| Ohio (lower) | J Kirk Schuring | Republican | 1952 | Male | Some college |
| Ohio (lower) | Barbara R Sears | Republican | Female | Associate | |
| Ohio (upper) | William J Seitz | Republican | 1954 | Male | Law degree |
| Ohio (upper) | Michael J Skindell | Democratic | 1962 | Male | Law degree |
| Ohio (lower) | Lynn Charles Slaby | Republican | 1938 | Male | Law degree |
| Chamber | Member | Party | Born | Gender | Education |
| Ohio (lower) | Stephen Slesnick | Democratic | Male | Bachelors | |
| Ohio (upper) | Shirley A Smith | Democratic | Female | Bachelors | |
| Ohio (lower) | Todd A Snitchler | Republican | Male | Law degree | |
| Ohio (lower) | Robert C Sprague | Republican | Male | Masters | |
| Ohio (lower) | Peter Stautberg | Republican | Male | Law degree | |
| Ohio (lower) | Gerald L Stebelton | Republican | 1939 | Male | Law degree |
| Ohio (upper) | Jimmy Stewart | Republican | 1970 | Male | Masters |
| Ohio (lower) | Michael Stinziano | Democratic | Male | Law degree | |
| Ohio (lower) | Vernon L Sykes | Democratic | 1951 | Male | Doctorate |
| Ohio (lower) | Matthew A Szollosi | Democratic | Male | Law degree | |
| Ohio (upper) | Charleta B Tavares | Democratic | 1956 | Female | Some college |
| Ohio (lower) | Andrew M Thompson | Republican | Bachelors | ||
| Ohio (upper) | Nina Turner | Democratic | Female | ||
| Ohio (lower) | Joseph W Uecker | Republican | 1954 | Male | Bachelors |
| Ohio (lower) | Lynn R Wachtmann | Republican | 1954 | Male | High school |
| Ohio (upper) | Mark D Wagoner | Republican | 1971 | Male | Law degree |
| Ohio (lower) | W Carlton Weddington | Democratic | Male | Bachelors | |
| Ohio (upper) | Christopher R Widener | Republican | 1963 | Male | Bachelors |
| Ohio (lower) | Sandra Williams | Democratic | Female | Masters | |
| Ohio (upper) | Jason H Wilson | Democratic | 1968 | Male | Masters |
| Ohio (lower) | Roland Winburn | Democratic | Male | Bachelors | |
| Ohio (lower) | Ronald E Young | Republican | 1946 | Male | Bachelors |
| Chamber | Member | Party | Born | Gender | Education |
| Ohio (lower) | Kenny Yuko | Democratic | 1950 | Male | Some college |
Click these links to see how education, age, gender, etc. vary among legislators from state to state.