This list of legislators is accurate as of February 2011. Click on a member's name to learn more about him or her.
Note that the "education" column below occasionally has errors. I wrote a program that attempted to read each legislator's educational history and code it into one of a few categories. The program worked well, but with occasional errors. You can see the full educational history for each legislator by clicking on his/her name.
| Chamber | Member | Party | Born | Gender | Education |
|---|---|---|---|---|---|
| North Carolina (upper) | Austin Murphy Allran | Republican | 1951 | Male | Law degree |
| North Carolina (upper) | Thomas M Apodaca | Republican | 1957 | Male | Bachelors |
| North Carolina (upper) | Robert Cole Atwater | Democratic | Male | ||
| North Carolina (upper) | Philip Edward Berger | Republican | Male | ||
| North Carolina (upper) | Douglas Earl Berger | Democratic | Male | Law degree | |
| North Carolina (upper) | Stanley Walker Bingham | Republican | 1945 | Male | Bachelors |
| North Carolina (upper) | Harris Durham Blake | Republican | 1929 | Male | Some college |
| North Carolina (upper) | Daniel Terry Blue | Democratic | 1949 | Male | Law degree |
| North Carolina (upper) | Andrew C Brock | Republican | 1974 | Male | Bachelors |
| North Carolina (upper) | Harry Brown | Republican | Male | ||
| North Carolina (upper) | Peter Samuel Brunstetter | Republican | Male | Law degree | |
| North Carolina (upper) | Debbie Ann Clary | Republican | 1959 | Female | Some college |
| North Carolina (upper) | Daniel G Clodfelter | Democratic | Male | Bachelors | |
| North Carolina (upper) | Warren Todd Daniel | Republican | Male | Law degree | |
| North Carolina (upper) | Charlie Smith Dannelly | Democratic | 1924 | Male | Masters |
| North Carolina (upper) | Jim Davis | Republican | |||
| North Carolina (upper) | Don Weldon East | Republican | 1944 | Male | Some college |
| North Carolina (upper) | James S Forrester | Republican | 1937 | Male | Doctorate |
| North Carolina (upper) | Linda D Garrou | Democratic | 1943 | Female | Masters |
| North Carolina (upper) | Thomas C Goolsby | Republican | Male | Law degree | |
| North Carolina (upper) | Malcolm Graham | Democratic | Male | Bachelors | |
| Chamber | Member | Party | Born | Gender | Education |
| North Carolina (upper) | Richard Wallace Gunn | Republican | Male | Bachelors | |
| North Carolina (upper) | Kathryn Gray Harrington | Republican | Female | Associate | |
| North Carolina (upper) | Fletcher L Hartsell | Republican | 1947 | Male | Law degree |
| North Carolina (upper) | Ralph E Hise | Republican | Male | Masters | |
| North Carolina (upper) | Neal K Hunt | Republican | 1942 | Male | Masters |
| North Carolina (upper) | William Brent Jackson | Republican | Male | Some college | |
| North Carolina (upper) | Samuel Clark Jenkins | Democratic | Male | ||
| North Carolina (upper) | Edward Jones | Democratic | Male | ||
| North Carolina (upper) | Eleanor G Kinnaird | Democratic | 1931 | Female | Law degree |
| North Carolina (upper) | Eric Lemoine Mansfield | Democratic | Male | ||
| North Carolina (upper) | Floyd B Mckissick | Democratic | Male | Law degree | |
| North Carolina (upper) | Wesley A Meredith | Republican | Male | ||
| North Carolina (upper) | Martin Luther Nesbitt | Democratic | 1946 | Male | Law degree |
| North Carolina (upper) | E S Newton | Republican | |||
| North Carolina (upper) | Louis M Pate | Republican | 1936 | Male | Masters |
| North Carolina (upper) | Jean Rouse Preston | Republican | 1935 | Female | Masters |
| North Carolina (upper) | William R Purcell | Democratic | Male | ||
| North Carolina (upper) | William Peter Rabon | Republican | Male | Some college | |
| North Carolina (upper) | Gladys A Robinson | Democratic | Female | Doctorate | |
| North Carolina (upper) | David Rouzer | Republican | 1972 | Male | Bachelors |
| North Carolina (upper) | Robert A Rucho | Republican | 1948 | Male | Doctorate |
| North Carolina (upper) | Daniel F Soucek | Republican | Male | Bachelors | |
| Chamber | Member | Party | Born | Gender | Education |
| North Carolina (upper) | Joshua H Stein | Democratic | 1966 | Male | Law degree |
| North Carolina (upper) | Richard Y Stevens | Republican | Male | Law degree | |
| North Carolina (upper) | Jerry W Tillman | Republican | Male | ||
| North Carolina (upper) | Wyatt Thomas Tucker | Republican | Male | Some college | |
| North Carolina (upper) | Donald Ray Vaughan | Democratic | Male | Law degree | |
| North Carolina (upper) | Michael P Walters | Democratic | Male | Bachelors | |
| North Carolina (upper) | Stan White | Democratic | Male |
Click these links to see how education, age, gender, etc. vary among legislators from state to state.