Representative Paul B Stam serves in the North Carolina House of Representatives. You can see a list of all state legislators from North Carolina.
| Gender | Male |
|---|---|
| Birth year | 1950 |
| Party | Republican |
| District | 37 |
| Educational background | JD, University of North Carolina at Chapel Hill School of Law, 1975 BS, Michigan State University, 1972 Attended, East Carolina University, 1969-1970 Attended, University of North Carolina, Greensboro, 1969-1970 Attended. United States Armed Forces Institute, 1969-1970 Diploma, Eastern Christian High School, 1968 |
| Entry into politics | 1984 |
| Political history | Majority Leader, North Carolina State House, 2011-present Minority Leader, North Carolina House of Representatives, 2006-2010 Representative, North Carolina State House, 1989-1990, 2003-present Member, Chair Platform Committee - North Carolina GOP, 2003-2006 Co-Chair, Cobey for Governor, 2004 Public Member, House Select Committee on Non Profits, 1995-1996 Town Attorney, Town of Apex, 1992-1995 Chair, North Carolina Juvenile Law Study Commission, 1989-1992 Member, North Carolina House of Representatives, 1989-1990 Co-Chair, Cobey for Congress, 1984, 1986 |
| Project Vote Smart profile | http://www.votesmart.org/summary.php?can_id=41366 |
As noted in this project's root page, data are accurate as of February 2011.
Click these links to see how education, age, gender, etc. vary among legislators from state to state.