This list of legislators is accurate as of February 2011. Click on a member's name to learn more about him or her.
Note that the "education" column below occasionally has errors. I wrote a program that attempted to read each legislator's educational history and code it into one of a few categories. The program worked well, but with occasional errors. You can see the full educational history for each legislator by clicking on his/her name.
| Chamber | Member | Party | Born | Gender | Education |
|---|---|---|---|---|---|
| New Jersey (upper) | Dawn Marie Addiego | Republican | 1962 | Female | Law degree |
| New Jersey (upper) | Diane B Allen | Republican | 1948 | Female | Bachelors |
| New Jersey (upper) | Christopher Bateman | Republican | 1957 | Male | Law degree |
| New Jersey (upper) | James Beach | Democratic | 1946 | Male | Doctorate |
| New Jersey (upper) | Jennifer A Beck | Republican | 1967 | Female | Masters |
| New Jersey (upper) | Anthony R Bucco | Republican | 1938 | Male | Some college |
| New Jersey (upper) | Barbara A Buono | Democratic | 1953 | Female | Law degree |
| New Jersey (upper) | S Gerald Cardinale | Republican | 1934 | Male | Doctorate |
| New Jersey (upper) | Andrew R Ciesla | Republican | 1953 | Male | Masters |
| New Jersey (upper) | Richard J Codey | Democratic | 1946 | Male | Bachelors |
| New Jersey (upper) | Christopher J Connors | Republican | 1956 | Male | Law degree |
| New Jersey (upper) | Sandra Bolden Cunningham | Democratic | 1950 | Female | Bachelors |
| New Jersey (upper) | Michael J Doherty | Republican | 1963 | Male | Law degree |
| New Jersey (upper) | Nia H Gill | Democratic | 1948 | Female | Law degree |
| New Jersey (upper) | John A Girgenti | Democratic | 1947 | Male | Masters |
| New Jersey (upper) | Robert M Gordon | Democratic | 1950 | Male | Masters |
| New Jersey (upper) | Linda R Greenstein | Democratic | 1950 | Female | Law degree |
| New Jersey (upper) | Sean T Kean | Republican | 1963 | Male | Law degree |
| New Jersey (upper) | Thomas H Kean | Republican | 1968 | Male | Masters |
| New Jersey (upper) | Joseph M Kyrillos | Republican | 1960 | Male | Masters |
| New Jersey (upper) | Raymond J Lesniak | Democratic | 1946 | Male | Law degree |
| Chamber | Member | Party | Born | Gender | Education |
| New Jersey (upper) | Fred H Madden | Democratic | 1954 | Male | Masters |
| New Jersey (upper) | Donald W Norcross | Democratic | 1958 | Male | Associate |
| New Jersey (upper) | Kevin John O Toole | Republican | 1964 | Male | Law degree |
| New Jersey (upper) | Steven V Oroho | Republican | 1958 | Male | Bachelors |
| New Jersey (upper) | Joseph Pennacchio | Republican | 1955 | Male | Doctorate |
| New Jersey (upper) | Ronald L Rice | Democratic | 1945 | Male | Masters |
| New Jersey (upper) | M Teresa Ruiz | Democratic | 1974 | Female | Bachelors |
| New Jersey (upper) | Nicholas J Sacco | Democratic | 1946 | Male | Masters |
| New Jersey (upper) | Paul A Sarlo | Democratic | 1968 | Male | Masters |
| New Jersey (upper) | Nicholas P Scutari | Democratic | 1968 | Male | Law degree |
| New Jersey (upper) | Robert W Singer | Republican | 1947 | Male | |
| New Jersey (upper) | Robert G Smith | Democratic | 1947 | Male | Law degree |
| New Jersey (upper) | Brian P Stack | Democratic | 1966 | Male | Masters |
| New Jersey (upper) | Stephen M Sweeney | Democratic | 1959 | Male | High school |
| New Jersey (upper) | Shirley K Turner | Democratic | Female | Masters | |
| New Jersey (upper) | Jeff Van Drew | Democratic | 1953 | Male | Doctorate |
| New Jersey (upper) | Joseph F Vitale | Democratic | 1954 | Male | High school |
| New Jersey (upper) | Loretta L Weinberg | Democratic | 1935 | Female | Masters |
| New Jersey (upper) | James Whelan | Democratic | 1948 | Male | Masters |
Click these links to see how education, age, gender, etc. vary among legislators from state to state.