You can make this list smaller by viewing only the lower chamber or only the upper chamber.
This list of legislators is accurate as of February 2011. Click on a member's name to learn more about him or her.
Note that the "education" column below occasionally has errors. I wrote a program that attempted to read each legislator's educational history and code it into one of a few categories. The program worked well, but with occasional errors. You can see the full educational history for each legislator by clicking on his/her name.
| Chamber | Member | Party | Born | Gender | Education |
|---|---|---|---|---|---|
| Montana (lower) | Duane Ankney | Republican | 1946 | Male | |
| Montana (lower) | Elsie M Arntzen | Republican | 1956 | Female | Bachelors |
| Montana (upper) | Ron Arthun | Republican | Male | Bachelors | |
| Montana (upper) | Shannon James Augare | Democratic | Male | High school | |
| Montana (upper) | Joe Balyeat | Republican | 1956 | Male | Bachelors |
| Montana (lower) | Liz Bangerter | Republican | Female | Associate | |
| Montana (lower) | Richard Barrett | Democratic | 1942 | Male | Doctorate |
| Montana (upper) | Debby Barrett | Republican | Female | ||
| Montana (lower) | William James Beck | Republican | 1934 | Male | Masters |
| Montana (lower) | Tony Belcourt | Democratic | |||
| Montana (lower) | Gerald A Bennett | Republican | |||
| Montana (lower) | Bryce Bennett | Democratic | Male | Some college | |
| Montana (lower) | Tom Berry | Republican | Male | ||
| Montana (lower) | Mark W Blasdel | Republican | 1976 | Male | |
| Montana (upper) | Anders Blewett | Democratic | |||
| Montana (lower) | Joanne Blyton | Republican | 1947 | Some college | |
| Montana (lower) | Carlie Boland | Democratic | |||
| Montana (upper) | Gary H Branae | Democratic | 1944 | Male | Masters |
| Montana (upper) | John C Brenden | Republican | Male | Bachelors | |
| Montana (lower) | Randy L Brodehl | Republican | 1954 | Male | Bachelors |
| Montana (upper) | Taylor Brown | Republican | Male | Bachelors | |
| Chamber | Member | Party | Born | Gender | Education |
| Montana (lower) | Tom Burnett | Republican | 1954 | Male | Bachelors |
| Montana (upper) | Francis E Buttrey | Republican | 1965 | Male | Bachelors |
| Montana (upper) | Mary M Caferro | Democratic | Female | Some college | |
| Montana (lower) | Christy R Clark | Republican | 1966 | Female | Bachelors |
| Montana (lower) | Patrick O Connell | Republican | 1949 | Male | Bachelors |
| Montana (lower) | Rob A Cook | Republican | 1965 | Male | Bachelors |
| Montana (lower) | Virginia Court | Democratic | Female | Bachelors | |
| Montana (lower) | Mike Cuffe | Republican | |||
| Montana (lower) | Robyn Driscoll | Democratic | 1962 | Female | Bachelors |
| Montana (lower) | Champ Edmunds | Republican | Male | Bachelors | |
| Montana (lower) | Ron J Ehli | Republican | 1956 | Male | Bachelors |
| Montana (upper) | Ron Erickson | Democratic | 1933 | Male | Doctorate |
| Montana (lower) | John Esp | Republican | Male | ||
| Montana (upper) | Jeffrey V Essmann | Republican | 1952 | Male | Law degree |
| Montana (upper) | Tom Facey | Democratic | 1954 | Male | Masters |
| Montana (lower) | Steve Fitzpatrick | Republican | |||
| Montana (lower) | Kelly F Flynn | Republican | 1954 | Male | Bachelors |
| Montana (lower) | Timothy J Furey | Democratic | 1954 | Male | Masters |
| Montana (upper) | Steven J Gallus | Democratic | Male | Bachelors | |
| Montana (lower) | Steve Gibson | Republican | |||
| Montana (upper) | Kim J Gillan | Democratic | 1951 | Female | Bachelors |
| Montana (lower) | Edward Greef | Republican | |||
| Chamber | Member | Party | Born | Gender | Education |
| Montana (lower) | Alan Hale | Republican | Male | ||
| Montana (upper) | Bradley Maxon Hamlett | Democratic | Male | ||
| Montana (lower) | Betsy Hands | Democratic | Female | Bachelors | |
| Montana (lower) | Kristin Hansen | Republican | |||
| Montana (lower) | Bill Harris | Republican | |||
| Montana (upper) | Robert L Hawks | Democratic | 1941 | Male | Doctorate |
| Montana (lower) | Gordon R Hendrick | Republican | 1949 | Male | Bachelors |
| Montana (lower) | Ellie Hill | Democratic | 1975 | Female | Law degree |
| Montana (lower) | Cynthia Hiner | Democratic | Female | ||
| Montana (upper) | Greg W Hinkle | Republican | 1946 | Male | Some college |
| Montana (lower) | Roy Hollandsworth | Republican | Male | ||
| Montana (lower) | Galen Hollenbaugh | Democratic | Male | Bachelors | |
| Montana (lower) | Brian E Hoven | Republican | 1941 | Male | Bachelors |
| Montana (lower) | David Howard | Republican | 1946 | Male | |
| Montana (lower) | Chuck Hunter | Democratic | Male | Masters | |
| Montana (upper) | Rowlie Hutton | Republican | |||
| Montana (lower) | Pat Ingraham | Republican | 1950 | Female | High school |
| Montana (upper) | Verdell L Jackson | Republican | 1941 | Male | Masters |
| Montana (upper) | George Larry Jent | Democratic | 1951 | Male | Law degree |
| Montana (upper) | Llewelyn E Jones | Republican | 1962 | Male | Masters |
| Montana (lower) | Douglas L Kary | Republican | 1951 | Male | Associate |
| Montana (upper) | Christine Kaufmann | Democratic | 1951 | Female | Masters |
| Chamber | Member | Party | Born | Gender | Education |
| Montana (upper) | Jim Keane | Democratic | Male | ||
| Montana (lower) | Dan Kennedy | Republican | Male | ||
| Montana (lower) | Krayton D Kerns | Republican | 1957 | Male | Doctorate |
| Montana (lower) | Harry W Klock | Republican | 1948 | Male | Bachelors |
| Montana (lower) | James Knox | Republican | Male | Bachelors | |
| Montana (lower) | Austin Knudsen | Republican | Male | Law degree | |
| Montana (upper) | Robert G Lake | Republican | 1938 | Male | High school |
| Montana (upper) | Clifford G Larsen | Democratic | Male | ||
| Montana (lower) | Steve Lavin | Republican | 1967 | Male | Bachelors |
| Montana (upper) | David M Lewis | Republican | 1942 | Male | Bachelors |
| Montana (lower) | Cleve J Loney | Republican | 1950 | Male | Bachelors |
| Montana (lower) | Margaret E Macdonald | Democratic | 1951 | Female | Bachelors |
| Montana (lower) | Gary E Maclaren | Republican | 1942 | Male | Bachelors |
| Montana (lower) | Sue Malek | Democratic | 1951 | Female | Masters |
| Montana (lower) | William L Mcchesney | Democratic | 1948 | Male | Bachelors |
| Montana (lower) | Edith Mcclafferty | Democratic | 1960 | Female | Bachelors |
| Montana (lower) | Tom Mcgillvray | Republican | 1957 | Male | Bachelors |
| Montana (lower) | Mary Mcnally | Democratic | 1955 | Female | Doctorate |
| Montana (lower) | Jonathan Mcniven | Republican | Male | Some college | |
| Montana (lower) | Walter L Mcnutt | Republican | 1940 | Male | Bachelors |
| Montana (lower) | Robert Mehlhoff | Democratic | 1950 | Male | Doctorate |
| Montana (lower) | Mike Menahan | Democratic | Male | Law degree | |
| Chamber | Member | Party | Born | Gender | Education |
| Montana (lower) | Mike Milburn | Republican | Male | ||
| Montana (lower) | Mike Miller | Republican | Male | High school | |
| Montana (upper) | Frederick Moore | Republican | Male | ||
| Montana (lower) | Michael More | Republican | 1963 | Male | Masters |
| Montana (upper) | Lynda Bourque Moss | Democratic | 1950 | Female | Masters |
| Montana (upper) | Carmine Mowbray | Republican | Female | ||
| Montana (upper) | Terry Murphy | Republican | Male | ||
| Montana (lower) | Pat Noonan | Democratic | 1977 | Male | Bachelors |
| Montana (lower) | Jesse A O Hara | Republican | 1943 | Male | Masters |
| Montana (lower) | Jerry O Neil | Republican | 1943 | Male | Associate |
| Montana (upper) | Alan J Olson | Republican | 1956 | Male | Some college |
| Montana (lower) | Ryan Osmundson | Republican | Male | ||
| Montana (lower) | Carolyn Pease Lopez | Democratic | |||
| Montana (lower) | Kenneth D Peterson | Republican | 1935 | Male | Law degree |
| Montana (upper) | Jim Peterson | Republican | Male | ||
| Montana (lower) | Mike K Phillips | Democratic | 1958 | Male | Masters |
| Montana (lower) | Jean Price | Democratic | |||
| Montana (upper) | Jason Priest | Republican | Male | Bachelors | |
| Montana (lower) | Lee Randall | Republican | Male | Some college | |
| Montana (lower) | Joe Read | Republican | |||
| Montana (lower) | Keith Regier | Republican | |||
| Montana (lower) | Scott M Reichner | Republican | |||
| Chamber | Member | Party | Born | Gender | Education |
| Montana (lower) | Michele Reinhart | Democratic | 1980 | Female | Masters |
| Montana (upper) | Rick Ripley | Republican | Male | ||
| Montana (lower) | Donald L Roberts | Republican | 1948 | Male | Doctorate |
| Montana (lower) | Matthew M Rosendale | Republican | 1960 | Male | |
| Montana (lower) | Daniel R Salomon | Republican | 1957 | Male | |
| Montana (lower) | Diane Sands | Democratic | 1947 | Female | Bachelors |
| Montana (lower) | Trudi A Schmidt | Democratic | 1938 | Female | Masters |
| Montana (lower) | Jon C Sesso | Democratic | 1953 | Male | Masters |
| Montana (upper) | Jim G Shockley | Republican | 1944 | Male | Law degree |
| Montana (lower) | Dan Skattum | Republican | |||
| Montana (lower) | Derek Skees | Republican | Male | ||
| Montana (lower) | Sterling Small | Republican | |||
| Montana (lower) | Frank J Smith | Democratic | 1942 | Male | Some college |
| Montana (lower) | Cary L Smith | Republican | 1950 | Male | Bachelors |
| Montana (upper) | Jon Sonju | Republican | 1975 | Male | |
| Montana (lower) | Carolyn M Squires | Democratic | 1940 | Female | Associate |
| Montana (lower) | Wayne C Stahl | Republican | Male | ||
| Montana (upper) | Donald J Steinbeisser | Republican | 1935 | Male | High school |
| Montana (upper) | Sharon S Stewart Peregoy | Democratic | 1953 | Female | Masters |
| Montana (lower) | Kathy Swanson | Democratic | |||
| Montana (lower) | Janna Taylor | Republican | 1948 | Female | Bachelors |
| Montana (upper) | Mitch Tropila | Democratic | Male | ||
| Chamber | Member | Party | Born | Gender | Education |
| Montana (upper) | Bruce Tutvedt | Republican | 1955 | Male | Bachelors |
| Montana (upper) | Kendall John Van Dyk | Democratic | 1980 | Male | Bachelors |
| Montana (lower) | Gordon J Vance | Republican | 1951 | Male | Bachelors |
| Montana (upper) | Chas Vincent | Republican | Male | Some college | |
| Montana (upper) | Gene Vuckovich | Democratic | |||
| Montana (lower) | Robert John Wagner | Republican | Male | Associate | |
| Montana (upper) | Edward Walker | Republican | 1969 | Male | Doctorate |
| Montana (lower) | Lila J Walter Evans | Republican | |||
| Montana (upper) | David E Wanzenried | Democratic | Male | ||
| Montana (lower) | Wendy E Warburton | Republican | 1976 | Female | Bachelors |
| Montana (lower) | Ted Washburn | Republican | 1941 | Male | Some college |
| Montana (lower) | Jeffrey W Welborn | Republican | Male | ||
| Montana (lower) | Kathleen Williams | Democratic | 1961 | Female | Masters |
| Montana (upper) | Carol Williams | Democratic | Female | Bachelors | |
| Montana (lower) | Franke Wilmer | Democratic | 1950 | Female | Doctorate |
| Montana (upper) | Jonathan Windy Boy | Democratic | 1958 | Male | Associate |
| Montana (upper) | Art Wittich | Republican | 1957 | Male | Law degree |
| Montana (lower) | Max Yates | Republican | |||
| Montana (upper) | Ryan K Zinke | Republican | 1961 | Male | Masters |
Click these links to see how education, age, gender, etc. vary among legislators from state to state.