Representative Tom Mcmillin serves in the Michigan House of Representatives. You can see a list of all state legislators from Michigan.
| Gender | Male |
|---|---|
| Party | Republican |
| District | 45 |
| Educational background | Bachelors, Accounting/Economics, University of Michigan, 1987 |
| Entry into politics | 1996 |
| Political history | Representative, Michigan State House of Representatives, 2008-present Candidate, Michigan House of Representatives, District 45, 2008 Republican National Delegate, 1996, 2000 Former Member, Auburn Hills City Council Former Mayor, City of Auburn Hills Chairman, Issues Committee, Michigan Republican Party Former Commissioner, Oakland County Member, Oakland County Republican Executive Committee |
| Project Vote Smart profile | http://www.votesmart.org/summary.php?can_id=19781 |
As noted in this project's root page, data are accurate as of February 2011.
Click these links to see how education, age, gender, etc. vary among legislators from state to state.