Representative Timothy Bledsoe serves in the Michigan House of Representatives. You can see a list of all state legislators from Michigan.
| Gender | Male |
|---|---|
| Birth year | 1953 |
| Party | Democratic |
| District | 1 |
| Educational background | PhD, University of Nebraska, 1984 MA, University of Arkansas, 1978 BA, Louisiana State University, 1976. |
| Entry into politics | 1984 |
| Political history | Representative, Michigan State House of Representatives, 2008-present Candidate, Michigan State House of Representatives, District 1, 2006 Precinct Captain, John Kerry for President Campaign, 2004 Volunteer, Governor Jim Hunt Campaign, 1984 |
| Project Vote Smart profile | http://www.votesmart.org/summary.php?can_id=67336 |
As noted in this project's root page, data are accurate as of February 2011.
Click these links to see how education, age, gender, etc. vary among legislators from state to state.