This list of legislators is accurate as of February 2011. Click on a member's name to learn more about him or her.
Note that the "education" column below occasionally has errors. I wrote a program that attempted to read each legislator's educational history and code it into one of a few categories. The program worked well, but with occasional errors. You can see the full educational history for each legislator by clicking on his/her name.
| Chamber | Member | Party | Born | Gender | Education |
|---|---|---|---|---|---|
| Idaho (upper) | John C Andreason | Republican | 1929 | Male | Bachelors |
| Idaho (upper) | R Steven Bair | Republican | 1958 | Male | Some college |
| Idaho (upper) | Diane Bilyeu | Democratic | Female | Bachelors | |
| Idaho (upper) | Leslie Bock | Democratic | Male | Law degree | |
| Idaho (upper) | Bert Brackett | Republican | 1944 | Male | Bachelors |
| Idaho (upper) | Joyce M Broadsword | Republican | 1958 | Female | High school |
| Idaho (upper) | Dean L Cameron | Republican | 1961 | Male | Associate |
| Idaho (upper) | Tim L Corder | Republican | 1949 | Male | High school |
| Idaho (upper) | Denton C Darrington | Republican | 1940 | Male | Bachelors |
| Idaho (upper) | Bart M Davis | Republican | 1955 | Male | Law degree |
| Idaho (upper) | Russell M Fulcher | Republican | Male | Masters | |
| Idaho (upper) | John W Goedde | Republican | 1949 | Male | Bachelors |
| Idaho (upper) | James C Hammond | Republican | 1950 | Male | Masters |
| Idaho (upper) | Lee Heider | Republican | Male | ||
| Idaho (upper) | Brent Hill | Republican | 1949 | Male | Bachelors |
| Idaho (upper) | Shawn A Keough | Republican | 1959 | Female | Some college |
| Idaho (upper) | Nicole Lefavour | Democratic | 1964 | Female | Masters |
| Idaho (upper) | Patti Anne Lodge | Republican | 1942 | Female | Bachelors |
| Idaho (upper) | Edgar J Malepeai | Democratic | 1950 | Male | Bachelors |
| Idaho (upper) | John T Mcgee | Republican | Male | Bachelors | |
| Idaho (upper) | Shirley J Mckague | Republican | 1935 | Female | High school |
| Chamber | Member | Party | Born | Gender | Education |
| Idaho (upper) | Curtis D Mckenzie | Republican | 1969 | Male | Law degree |
| Idaho (upper) | Dean M Mortimer | Republican | Male | Masters | |
| Idaho (upper) | Sheryl L Nuxoll | Republican | Female | Bachelors | |
| Idaho (upper) | Monty J Pearce | Republican | 1948 | Male | Bachelors |
| Idaho (upper) | Dan J Schmidt | Democratic | Male | Doctorate | |
| Idaho (upper) | Jeff C Siddoway | Republican | Male | Some college | |
| Idaho (upper) | Melinda S Smyser | Republican | 1958 | Female | Masters |
| Idaho (upper) | Joe Stegner | Republican | 1949 | Male | Bachelors |
| Idaho (upper) | Michelle Stennett | Democratic | Female | ||
| Idaho (upper) | John H Tippets | Republican | 1952 | Male | High school |
| Idaho (upper) | Mitch Toryanski | Republican | Male | Law degree | |
| Idaho (upper) | Steven J Vick | Republican | 1956 | Male | Bachelors |
| Idaho (upper) | Elliot Werk | Democratic | Male | Bachelors | |
| Idaho (upper) | Chuck Winder | Republican | Male | Bachelors |
Click these links to see how education, age, gender, etc. vary among legislators from state to state.