Senator David Simmons serves in the Florida Senate. You can see a list of all state legislators from Florida.
| Gender | Male |
|---|---|
| Birth year | 1952 |
| Party | Republican |
| District | 22 |
| Educational background | JD, Vanderbilt University Law School, 1977 BS, Mathematics, Tennessee Technological University, 1974 |
| Entry into politics | 1999 |
| Political history | Senator, Florida State Senate, 2010-present Representative, Florida State House of Representatives, 2001-present Member, Seminole County Republican Executive Committee, 1999-present Former Member, Orange County Republican Executive Committee |
| Project Vote Smart profile | http://www.votesmart.org/summary.php?can_id=53795 |
As noted in this project's root page, data are accurate as of February 2011.
Click these links to see how education, age, gender, etc. vary among legislators from state to state.